AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/soulspfb/tmp/awstats/ssl/awstats.soulsistas10x.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 10533               
POS_DAY 18536               
POS_DOMAIN 3507                
POS_LOGIN 4152                
POS_ROBOT 4307                
POS_WORMS 5107                
POS_EMAILSENDER 5238                
POS_EMAILRECEIVER 5381                
POS_SESSION 18972               
POS_SIDER 19176               
POS_FILETYPES 5516                
POS_DOWNLOADS 5698                
POS_OS 5746                
POS_BROWSER 6169                
POS_SCREENSIZE 7974                
POS_UNKNOWNREFERER 8048                
POS_UNKNOWNREFERERBROWSER 8869                
POS_ORIGIN 9428                
POS_SEREFERRALS 9570                
POS_PAGEREFS 9733                
POS_SEARCHWORDS 9907                
POS_KEYWORDS 10059               
POS_MISC 2361                
POS_ERRORS 10118               
POS_CLUSTER 4008                
POS_SIDER_404 10224               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221230123205 63 12914 16533866792108
FirstTime 20221001000456
LastTime 20221015060559
LastUpdate 20221231073705 63 0 62 0 0
TotalVisits 336                 
TotalUnique 204                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 9 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 95 442818 103 112 89350
1 117 118 499640 131 138 110379
2 17 17 115105 38 46 61045
3 54 54 270900 76 88 95821
4 15 15 87300 29 35 40878
5 120 120 532385 135 146 133827
6 33 33 178512 49 54 55161
7 22 22 119345 62 70 152803
8 51 51 293771 50 54 60082
9 121 121 550088 136 141 117296
10 67 67 293288 93 103 124185
11 13 13 78487 26 29 47917
12 21 21 114770 43 53 63454
13 18 18 93074 47 55 58393
14 19 19 117195 48 56 86668
15 12 12 54246 23 29 36571
16 25 25 138839 49 58 71135
17 55 55 364289 30 35 40832
18 22 22 137306 33 36 31698
19 131 131 939279 192 219 214663
20 51 51 239868 75 81 86314
21 54 54 234621 63 67 58796
22 17 17 80520 27 34 39294
23 28 28 168897 61 71 111126
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 711 712 3684434
gb 153 153 697405
de 89 89 509392
ua 41 41 173758
it 31 31 236468
fr 20 20 142053
pl 18 18 130524
mw 15 15 114420
se 15 15 63570
ca 14 14 79912
ng 10 10 36388
gr 9 9 38142
cn 8 8 30908
in 6 6 28818
no 6 6 25428
nl 5 5 38140
si 5 5 21190
es 4 4 30512
ru 3 3 8476
sv 2 2 7802
mx 2 2 8476
il 1 1 4238
kz 1 1 4238
ma 1 1 4238
jp 1 1 4238
lu 1 1 4238
ve 1 1 3901
eu 1 1 4238
jo 1 1 3901
ch 1 1 0
my 1 1 4238
lt 1 1 859
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 35 136535 20221014233120 0
bot[\s_+:,\.\;\/\\-] 26 110188 20221014220121 0
YandexBot/ 24 142392 20221013072102 0
bingbot/ 18 76284 20221013234105 0
AhrefsBot/ 18 70218 20221011041750 0
crawl 16 33904 20221008195632 0
no_user_agent 13 92384 20221014125235 0
facebookexternalhit/ 12 46618 20221011100316 0
SeznamBot/ 11 46618 20221012233845 0
Go\-http\-client/ 10 42380 20221012164934 0
BLEXBot/ 8 33904 20221009095327 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 21190 20221005233317 0
SemrushBot/ 4 16952 20221009040442 0
Googlebot\-Image/ 3 11703 20221011080443 0
YandexImages/ 2 8476 20221013071942 0
survey 1 7628 20221003133237 0
DotBot/ 1 7628 20221011124235 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 7 26128 0 0
xml 48 366144 0 0
yml 2 1622 0 0
js 1 811 0 0
cgi 1114 5744112 0 0
html 4 3293 0 0
Unknown 3 2433 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidoreo 1 1
win8 2 2
winlong 6 6
macosx6 6 6
win10 433 433
linuxubuntu 5 5
android 62 62
linux 63 63
macosx9 28 28
macosx7 3 3
androidkitkat 1 1
androidnougat 220 219
macosx15 15 15
macosx11 1 1
android10 4 4
win7 184 184
win8.1 7 7
winxp 10 10
Unknown 95 95
ios_ipad 4 4
androidpie 1 1
macosx14 1 1
macosx10 8 8
macosx8 4 4
ios_iphone 11 11
macosx 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
firefox18.0 1 1
chrome88.0.4324.190 1 1
msie11.0 6 6
firefox105.0 1 1
firefox24.0 4 4
netscape 35 35
safari13.0.3 4 4
firefox33.0 1 1
chrome103.0.5060.134 2 2
chrome86.0.4240.110 1 1
chrome83.0.4103.116 2 2
firefox20.6.14 2 2
firefox76.0 1 1
chrome84.0.4147.125 147 147
chrome35.0.1916.153 9 9
chrome33.0.1750.517 1 1
opera11.61 1 1
firefox58.0 1 1
chrome63.0.3239.108 1 1
mozilla 5 5
msie9.0 30 30
chrome79.0.3945.88 1 1
safari7.0.6 3 3
chrome39.0.2171.95 1 1
chrome85.0.4183.102 2 2
chrome67.0.3396.99 1 1
firefox50.0 1 1
chrome84.0.4147.111 1 1
chrome105.0.0.0 10 10
chrome36.0.1985.143 7 7
firefox91.0 8 8
msie6.0 1 1
chrome36.0.1985.125 23 23
firefox44.0 1 1
safari5.1.9 3 3
chrome100.0.3945.117 1 1
chrome106.0.0.0 4 4
Unknown 90 90
firefox29.0 2 2
chrome78.0.3904.70 1 1
safari7.0 8 8
firefox96 1 1
chrome50.0.2661.75 124 124
firefox53.0 2 2
chrome34.0.1847.116 2 2
chrome87.0.4280.88 1 1
chrome83.0.4103.106 2 2
chrome80.0.3987.87 4 4
firefox52.0 1 1
safari6.1.5 2 2
chrome91.0.4472.114 4 4
firefox89.0 1 1
opera89.0.4447.51 1 1
chrome38.0.2125.111 2 2
safari7.0.4 3 3
safari7.0.2 1 1
firefox67.0 2 2
safari8.0 4 4
safari13.1.1 2 2
chrome103.0.5060.71 4 4
android 1 1
chrome92.0.4515.131 1 1
safari7.0.5 1 1
chrome69.0.3497.100 1 1
chrome51.0.2704.103 1 1
safari7.0.3 2 2
chrome58.0.1145.75 4 4
chrome79.0.3945.130 2 2
chrome83.0.4103.97 5 5
chrome60.0.3112.107 220 219
firefox104.0 4 4
chrome103.0.0.0 6 6
firefox31.0 19 19
chrome86.0.4240.198 2 2
chrome96.0.4664.45 1 1
chrome101.0.4951.61 58 58
netscape5.0 1 1
chrome54.0.2840.98 1 1
firefox68.0 2 2
chrome84.0.4147.105 1 1
firefox77.0 11 11
firefox30.0 9 9
chrome79.0.3945.117 1 1
chrome89.0.4389.90 1 1
chrome74.0.3729.169 4 4
chrome89.0.4389.114 55 55
chrome90.0.4430.85 176 176
iphone 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.27.1 20221013165137
Buck/2.3.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20221015005804
ALittle_Client 20221014200134
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221007053429
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221015060559
python-requests/2.28.1 20221004221237
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221013074601
Mozilla/5.0_(compatible;_Dataprovider.com) 20221003125139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221015060559
python-requests/2.27.1 20221013165137
python-requests/2.28.1 20221004221237
ALittle_Client 20221014200134
Buck/2.3.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20221015005804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 516 517
From1 479 479
From2 1 1
From3 1 1
From4 181 181
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 14 17206
302 1579 1059333
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
20.118.162.64 82 82 347516 20221011013827
85.31.46.140 81 81 343278 20221011094730
137.184.214.149 58 58 245804 20221002004400
161.35.36.28 53 53 224614 20221008091215
135.125.183.202 53 53 224614 20221009051710
18.141.203.68 46 46 194948 20221009014317
176.9.74.94 46 46 194948 20221006185642
95.217.159.34 41 41 173758 20221002090436
20.108.243.226 36 36 274608 20221004174930
20.250.41.226 35 35 148330 20221003205204
51.77.158.252 35 35 144092 20221012100252
20.204.12.9 18 18 137304 20221010172307
194.38.20.161 16 16 122048 20221014200134
41.70.16.44 15 15 114420 20221006192238
151.80.67.229 15 15 114420 20221006192023
51.178.99.101 15 15 114420 20221006191944
150.254.192.2 15 15 114420 20221006191928
51.254.215.154 15 15 114420 20221006191843
46.37.18.142 15 15 114420 20221006191846
208.89.96.71 14 14 106792 20221006191748
20.110.232.0 11 12 9732 20221011015911
198.98.51.74 11 11 83908 20221005112854
155.133.138.66 10 10 76280 20221008232349
20.5.177.239 10 10 42380 20221013174606
205.185.121.252 10 10 76280 20221005123642
107.189.6.184 7 7 53396 20221004113530
41.216.188.45 6 6 19436 20221007004419
173.236.145.110 1 1 4238 20221001062633
45.77.245.245 2 2 15256 20221011030612
183.129.153.157 1 1 1242 20221005230658
35.208.71.173 3 3 11703 20221008033304
162.55.55.255 1 1 7628 20221008095248
198.98.48.183 1 1 7628 20221005044622
146.59.243.31 6 6 25428 20221013131929
37.252.127.10 1 1 7628 20221013063922
109.206.241.121 2 2 8476 20221013165137
185.36.81.23 1 1 859 20221008055055
35.206.66.124 3 3 11703 20221006100404
157.55.39.100 7 7 29666 20221009041520
35.209.8.64 3 3 11703 20221010170605
205.185.117.143 7 7 53396 20221003011755
205.185.116.162 2 2 15256 20221001180532
77.95.248.139 1 1 7628 20221002002703
185.27.99.122 1 1 4238 20221009222648
35.208.197.123 3 3 11703 20221014034803
178.128.96.238 4 4 16952 20221008215756
51.105.26.73 6 6 25428 20221010093249
51.254.199.11 2 2 8476 20221014060317
204.48.26.148 1 1 7628 20221014070148
51.89.255.212 2 2 8476 20221013215038
143.244.132.92 1 1 4238 20221014092047
198.98.50.216 1 1 7628 20221001071829
45.237.86.207 1 1 4238 20221001221048
189.203.8.121 2 2 8476 20221008103528
223.247.179.42 1 1 4238 20221001055437
109.107.241.88 1 1 3901 20221014105323
205.185.120.53 1 1 7628 20221004032650
185.26.156.154 2 2 15256 20221003180405
113.125.51.198 1 1 4238 20221002055935
64.111.127.183 1 1 4238 20221011142958
209.141.55.206 9 9 68652 20221003171501
198.235.24.163 1 1 7628 20221009181929
51.68.11.231 1 1 7628 20221008215929
209.141.37.194 3 3 22884 20221002052552
205.210.31.148 1 1 4358 20221009051206
157.245.77.246 3 3 22884 20221009010029
20.171.63.35 1 1 7628 20221001023545
20.254.151.249 5 5 21190 20221010061700
5.189.188.22 2 2 15256 20221008231758
35.209.166.124 3 3 11703 20221004164704
107.173.4.99 1 1 4238 20221001051513
35.209.30.172 3 3 11703 20221012103404
20.167.56.75 1 1 4238 20221011061849
77.111.247.128 1 1 3901 20221004100411
20.68.248.190 2 2 2458 20221005000355
205.210.31.167 1 1 7628 20221002165258
209.141.44.126 5 5 38140 20221005004629
162.55.55.15 1 1 7628 20221009125352
73.218.108.13 1 1 3901 20221008191654
35.89.6.190 1 1 4238 20221010123514
103.93.160.210 1 1 7628 20221009004816
92.47.87.29 1 1 4238 20221013224306
20.171.28.99 2 2 8476 20221004221237
20.0.71.44 2 2 8476 20221012183447
93.158.90.68 1 1 4238 20221002000721
193.235.141.173 2 2 8476 20221004072643
20.41.119.11 3 3 22884 20221010061213
144.217.135.210 1 1 3901 20221003125139
3.68.50.38 1 1 4238 20221010050436
35.88.227.172 1 1 4238 20221004121014
47.254.69.184 6 6 25428 20221010195022
81.169.144.135 1 1 7628 20221002204306
107.189.3.40 2 2 15256 20221002122728
185.27.99.121 2 2 8476 20221009222644
107.189.14.89 3 3 22884 20221003085035
144.217.135.239 1 1 7628 20221003125041
14.29.181.90 1 1 4238 20221008034551
212.102.36.2 1 1 7628 20221009070850
35.209.199.191 3 3 11703 20221002234203
198.235.24.171 1 1 7628 20221015060559
209.141.47.94 4 4 30512 20221004015327
194.163.163.7 2 2 15256 20221004051629
37.187.152.127 1 1 7628 20221012132453
190.86.96.5 2 2 7802 20221012130529
156.38.206.227 2 2 15256 20221002002749
198.98.50.19 2 2 15256 20221004213548
138.199.42.138 1 1 4238 20221010060826
152.89.196.13 1 1 0 20221012220551
18.191.153.98 5 5 20853 20221003081057
35.245.188.175 1 1 7628 20221007160349
51.142.146.242 4 4 16952 20221006103659
54.241.217.226 1 1 4238 20221013113215
23.108.254.232 1 1 4238 20221005115157
209.141.56.13 8 8 61024 20221005064938
198.98.60.32 3 3 22884 20221004142114
147.78.47.249 3 3 11703 20221004190205
40.77.167.12 5 5 21190 20221009010038
35.209.81.87 3 3 11703 20221011141005
209.141.57.9 6 6 45768 20221005144921
35.208.219.237 3 3 11703 20221009000129
192.241.233.164 3 3 22884 20221009004157
45.88.97.9 1 1 4238 20221014093041
185.39.144.147 1 1 4238 20221001152021
20.172.39.200 2 2 8476 20221004125704
18.236.156.3 1 1 4238 20221010123501
35.209.128.225 3 3 11703 20221009210303
20.9.32.4 1 1 4238 20221010081247
54.153.25.60 1 1 4238 20221014151939
165.227.48.74 8 8 61024 20221013032722
20.216.137.223 3 3 12714 20221009125021
80.76.51.29 1 1 4238 20221014011359
20.216.129.31 3 3 9718 20221005150044
150.95.115.139 1 1 4238 20221004171509
154.51.131.142 1 1 4238 20221009034734
195.3.222.14 1 1 7628 20221007023413
137.226.113.44 2 2 8476 20221013074601
23.95.117.189 1 1 4238 20221002213720
20.77.10.32 10 10 42380 20221012102030
35.209.59.80 3 3 11703 20221007060803
198.235.24.178 1 1 4358 20221002133906
18.236.216.60 1 1 4238 20221003133952
198.235.24.16 1 1 7628 20221001201333
173.252.127.28 2 2 7802 20221011100245
188.120.226.195 1 1 0 20221014222628
2.57.151.183 1 1 4238 20221002115759
111.90.150.28 1 1 4238 20221003161346
184.94.240.88 2 2 15256 20221002040213
159.89.22.160 1 1 7628 20221003021717
168.91.106.27 1 1 4238 20221013050300
195.178.120.254 5 5 21190 20221014032303
178.128.27.37 4 4 16952 20221004161601
157.230.191.145 1 1 4238 20221006005759
167.94.138.44 1 1 812 20221007053429
54.186.158.129 1 1 4238 20221003133941
209.141.49.253 3 3 22884 20221004073727
207.46.13.52 5 5 21190 20221009005508
193.235.141.171 2 2 8476 20221009160708
194.59.164.19 1 1 7628 20221002050607
199.244.88.219 1 1 4238 20221006114546
41.216.188.66 4 4 16952 20221005151509
95.214.55.101 4 4 30512 20221013085800
104.244.77.192 2 2 15256 20221005020826
161.97.95.158 1 1 7628 20221005124303
51.104.216.96 1 1 4238 20221001211814
185.27.99.143 1 1 4238 20221009222646
178.33.84.49 1 1 7628 20221013134608
51.142.158.91 1 1 4238 20221001202918
35.206.95.253 3 3 11703 20221002023504
35.209.66.115 3 3 11703 20221013073603
185.181.60.189 1 1 4238 20221011185725
46.235.40.92 3 3 22884 20221003180319
45.137.20.41 5 5 21190 20221010044723
40.77.167.33 3 3 12714 20221009052906
42.83.147.34 3 3 12714 20221014223647
40.77.167.9 3 3 12714 20221009035911
70.34.210.189 1 1 7628 20221002111641
20.25.47.57 1 1 4238 20221002005818
199.195.254.123 3 3 22884 20221004181224
51.142.154.21 4 4 16952 20221001001230
5.183.61.198 1 1 4238 20221007195833
35.209.250.205 3 3 11703 20221003194404
35.206.96.160 3 3 11703 20221015005804
109.239.58.107 1 1 4238 20221001055241
79.133.45.238 5 5 38140 20221002163031
194.42.98.211 1 1 4238 20221008073414
14.29.176.211 1 1 4238 20221007070642
20.19.178.123 1 1 4238 20221013023740
207.46.13.54 3 3 12714 20221009035542
149.28.155.211 1 1 7628 20221003180359
205.185.124.182 1 1 7628 20221002035327
93.158.90.72 3 3 12714 20221002000719
35.209.43.252 6 6 23406 20221005124803
198.98.49.240 6 6 45768 20221003090503
209.141.36.190 5 5 38140 20221004233105
205.210.31.152 1 1 7628 20221009182917
20.68.137.99 3 3 9718 20221013133616
193.235.141.177 2 2 8476 20221014172920
165.22.190.53 1 1 4238 20221011092224
13.90.142.188 8 8 61024 20221014195601
45.61.188.225 4 4 30512 20221005011819
185.196.220.26 1 1 4238 20221014145825
159.65.39.111 2 2 15256 20221009005728
104.144.157.31 1 1 4238 20221003111003
190.79.73.89 1 1 3901 20221001114232
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20221001 57 57 372428 48
20221002 180 180 964338 45
20221003 77 77 416171 34
20221004 88 88 512965 35
20221005 74 74 344661 22
20221006 128 128 897403 17
20221007 55 55 236221 10
20221008 97 97 457209 25
20221009 140 140 635488 29
20221010 48 48 276993 13
20221011 103 104 411503 14
20221012 62 62 269545 10
20221013 40 40 209583 17
20221014 25 25 120704 15
20221015 4 4 19331 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 5
15mn-30mn 2
30mn-1h 10
30s-2mn 13
5mn-15mn 19
0s-30s 287
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/cgi-sys/suspendedpage.cgi 1114 5744112 330 330
/ 4 3293 2 3
/cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 3 22884 0 3
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 3 22884 3 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/xmlrpc.php 3 22884 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 3 22884 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 3 22884 0 0
/application/config/s3.php 1 811 0 0
/aws.yml 1 811 0 0
/application/config/sms_settings.php 1 811 0 0
/info.php 1 811 0 0
/phpinfo.php 1 811 0 0
/config/aws.yml 1 811 0 0
/.aws/credentials 1 811 0 0
/_profiler/phpinfo 1 811 1 0
/phpinfo 1 811 0 0
END_SIDER
