AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/soulspfb/tmp/awstats/ssl/awstats.soulsistas10x.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2699                
POS_VISITOR 10902               
POS_DAY 19995               
POS_DOMAIN 3497                
POS_LOGIN 4095                
POS_ROBOT 4250                
POS_WORMS 4837                
POS_EMAILSENDER 4968                
POS_EMAILRECEIVER 5111                
POS_SESSION 20462               
POS_SIDER 20670               
POS_FILETYPES 5246                
POS_DOWNLOADS 5503                
POS_OS 5551                
POS_BROWSER 5785                
POS_SCREENSIZE 7530                
POS_UNKNOWNREFERER 7604                
POS_UNKNOWNREFERERBROWSER 8361                
POS_ORIGIN 9028                
POS_SEREFERRALS 9167                
POS_PAGEREFS 9311                
POS_SEARCHWORDS 9483                
POS_KEYWORDS 9635                
POS_MISC 2363                
POS_ERRORS 9694                
POS_CLUSTER 3951                
POS_SIDER_404 9822                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001002854 237 68040 8612822061975
FirstTime 20210915222455
LastTime 20210930222903
LastUpdate 20211001084038 237 0 236 0 0
TotalVisits 320                 
TotalUnique 231                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 123388 21 103 914022
1 41 41 155537 6 72 738052
2 84 634 25132957 21 44 241114
3 18 18 134479 4 35 291179
4 35 35 269249 3 5 52552
5 24 24 207465 9 61 673590
6 20 21 141315 7 15 471249
7 26 26 140503 12 103 890467
8 24 24 179361 10 15 179865
9 9 9 18213 10 60 668095
10 20 20 34392 9 77 1320526
11 10 10 27527 4 5 105983
12 79 105 1231847 16 104 781636
13 33 34 205485 2 5 13258
14 42 99 2970165 9 27 336000
15 17 17 85443 14 71 695545
16 21 21 95221 10 32 379991
17 22 22 182785 29 36 1074907
18 28 28 370772 6 10 74329
19 33 33 302169 4 16 468838
20 26 26 296328 7 12 695810
21 13 13 10629 5 64 798100
22 35 230 1651219 15 70 482642
23 48 48 337277 5 12 178694
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 382 1157 30589253
ca 244 244 86073
ru 14 14 397689
it 10 10 64906
gb 9 9 16872
de 8 8 49046
in 8 8 16645
cn 8 8 284409
br 5 5 10384
cl 5 60 2487817
gr 3 3 112014
nl 3 3 6234
au 2 2 2311
se 2 2 38435
ua 2 2 4159
ar 2 2 6609
eu 2 2 38436
dk 2 2 26350
jp 2 2 4150
sc 2 2 26081
id 1 1 2075
my 1 1 2084
sg 1 1 2075
fr 1 1 2084
kz 1 1 2075
vg 1 1 2084
ee 1 1 19226
vn 1 1 2075
pk 1 1 2075
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 333 5637196 20210930182359 26
AhrefsBot/ 297 2949559 20210929172910 10
Googlebot/ 277 2015011 20210930022239 10
YandexBot/ 29 1003284 20210928083333 3
MJ12bot/ 22 165390 20210919065825 4
unknown 17 1043 20210929131657 17
bingpreview 11 96799 20210929005838 0
Googlebot\-Image/ 6 407709 20210925213206 0
SeznamBot/ 2 19288 20210923162414 1
Dalvik/ 2 38436 20210926062742 0
YandexImages/ 1 23568 20210923173907 0
discover 1 19226 20210928184558 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 33 15345352 0 0
html 338 5345772 0 0
woff2 33 1821556 0 0
js 430 3640074 0 0
php 346 217095 0 0
jpeg 33 5256295 0 0
xml 2 960 0 0
Unknown 5 9963 0 0
css 282 1650869 0 0
png 52 1015790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 437 408
macosx 212 17
win8.1 37 37
win8 4 4
winxp 3 3
ios_iphone 60 5
win7 61 61
linux 75 74
linuxandroid 5 5
win10 647 97
macosx10 4 4
winlong 8 8
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome60.0.3112.101 1 1
chrome54.0.2840.99 2 2
chrome91.0.4472.164 60 5
firefox40.0 1 1
Unknown 436 407
chrome62.0.3202.89 1 1
msie11.0 2 2
chrome52.0.2743.116 2 2
chrome90.0.4430.85 2 2
chrome51.0.2704.106 4 4
chrome56.0.2924.87 5 5
chrome78.0.3904.70 1 1
chrome77.0.3865.90 2 2
firefox62.0 7 7
opera53.0.2907.99 24 24
chrome46.0.2490.86 3 3
chrome64.0.3282.167 4 4
chrome61.0.3163.100 1 1
chrome81.0.4044.122 2 2
chrome80.0.3987.106 4 4
chrome60.0.3112.113 1 1
chrome74.0.3729.169 4 4
chrome41.0.2272.101 3 3
chrome23.0.1271.64 60 5
chrome34.0.1847.116 7 7
chrome64.0.3282.140 1 1
chrome92.0.4515.159 1 1
chrome55.0.2883.87 3 3
chrome80.0.3987.149 1 1
firefox82.0 2 1
chrome57.0.2987.133 2 2
firefox68.0 1 1
chrome91.0.4472.114 210 15
chrome70.0.3538.77 1 1
chrome86.0.4240.193 2 2
chrome67.0.3396.87 1 1
chrome88.0.4472.114 1 1
chrome51.0.2704.103 2 2
chrome80.0.3987.132 2 2
chrome67.0.3396.79 3 3
chrome72.0.3626.109 1 1
chrome32.0.1700.107 1 1
chrome63.0.3239.84 3 3
chrome63.0.3239.26 4 4
chrome53.0.2785.143 1 1
chrome84.0.4147.125 4 4
chrome79.0.3945.88 2 2
android 2 2
chrome47.0.2526.106 4 4
chrome70.0.3538.67 4 4
chrome62.0.3202.94 7 7
chrome68.0.3440.106 5 5
chrome83.0.4103.97 62 62
chrome5.0.375.99 2 2
chrome70.0.3538.102 2 2
chrome46.0.2490.80 4 4
chrome49.0.2623.112 1 1
chrome66.0.3359.181 1 1
safari13.1.2 60 5
chrome92.0.4515.107 480 40
chrome79.0.3945.117 1 1
chrome26.0.1410.65 1 1
firefox84.0 2 2
chrome47.0.2526.111 2 2
chrome73.0.3683.86 2 2
chrome80.0.3987.163 3 3
chrome65.0.3325.181 7 7
chrome90.0.4430.93 3 3
chrome79.0.3945.130 1 1
chrome27.0.1500.55 1 1
chrome78.0.3904.97 1 1
chrome36.0.1985.125 1 1
mozilla 1 1
chrome66.0.3359.117 4 4
chrome59.0.3071.115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926041530
WordPress/5.4.5;_https://soulsistas10x.com 20210915222455
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928060849
Go-http-client/1.1 20210930121958
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210930173220
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210929132256
WordPress/5.4.7;_https://soulsistas10x.com 20210930222849
got_(https://github.com/sindresorhus/got) 20210927104733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20210930121958
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210929132256
WordPress/5.4.5;_https://soulsistas10x.com 20210915222455
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928060849
WordPress/5.4.7;_https://soulsistas10x.com 20210930222849
got_(https://github.com/sindresorhus/got) 20210927104733
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926041530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 377 407
From1 0 0
From2 0 0
From3 1 1
From4 346 1146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 0
301 19 0
403 5 4916
401 3 381
404 13 144638
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/groups/ 1 -
/wp-content/plugins/improved-sale-badges/assets/css/style.min.css 1 -
/wp-content/plugins/prdctfltr/includes/css/styles-rtl.css 1 -
/wp-content/plugins/improved-variable-product-attributes/assets/css/style.min.css 1 -
/adverts/add/ 1 -
/wp-content/plugins/product-loops/assets/js/isotope.js 1 -
/wp-content/plugins/xforwoocommerce/x-pack/improved-sale-badges/assets/css/styles.css 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 1 -
/wp-content/plugins/prdctfltr/lib/css/prdctfltr.css 1 -
/wp-content/plugins/share-print-pdf-woocommerce/includes/css/style.min.css 1 -
/wp-content/plugins/download-from-files/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
162.0.229.59 237 237 0 20210930222849
44.192.55.158 17 17 208979 20210915230659
18.116.47.175 12 207 1610587 20210930222903
44.193.208.154 10 10 119198 20210918144151
3.235.146.194 10 10 119229 20210927204347
3.236.215.255 10 10 119198 20210921053347
3.239.230.120 10 10 119198 20210916194151
34.204.181.117 10 10 119229 20210926030349
3.238.114.98 10 10 119229 20210922015718
3.80.162.95 10 10 119198 20210917183359
3.220.232.151 10 10 119229 20210927002340
3.236.88.104 10 10 119198 20210919121033
3.236.132.38 10 10 119229 20210925021021
34.201.31.249 10 10 119198 20210920081747
3.239.18.145 10 10 119221 20210928192756
44.192.30.171 10 10 119209 20210929132256
75.101.217.171 10 10 119229 20210924050201
3.236.124.83 10 10 119229 20210922232731
207.244.235.67 8 8 103893 20210924150748
138.68.180.18 7 7 110901 20210926075435
167.206.252.71 5 60 2487817 20210920022034
24.56.144.100 5 60 2487817 20210920022037
64.222.84.199 5 60 2487817 20210916022249
24.155.92.68 5 60 2487817 20210916022245
216.66.105.68 5 60 2487817 20210920022437
54.203.73.198 1 2 26700 20210916064718
54.186.101.133 1 2 20306 20210930121957
103.6.244.158 1 1 2084 20210920203850
54.244.174.53 1 1 19218 20210923121850
54.213.33.29 1 1 19218 20210926011026
23.108.45.236 1 1 19226 20210930041510
157.245.92.65 1 1 2084 20210920194208
54.189.179.125 2 4 40596 20210922122849
195.181.168.180 2 2 26350 20210920234343
116.203.52.127 1 1 2075 20210920131212
203.205.21.168 1 1 2075 20210920200331
162.212.175.96 2 2 26099 20210920174931
54.149.250.26 1 2 20297 20210918122844
3.11.49.195 1 1 2075 20210920060028
18.237.159.44 1 1 19217 20210919124422
167.99.127.252 1 1 19218 20210926024109
138.197.175.233 2 2 4168 20210920133032
51.15.160.148 1 1 236 20210919213531
20.69.208.30 1 1 2075 20210920125453
54.185.236.216 1 2 20298 20210928121853
54.212.52.160 1 2 20298 20210926123547
46.105.104.166 1 1 2084 20210920101534
218.17.86.56 1 1 90715 20210929181702
182.176.122.104 1 1 2075 20210920100109
54.71.99.131 1 2 20297 20210919131237
45.61.146.241 1 1 236 20210920012330
95.216.221.91 1 1 2084 20210920075551
35.166.213.17 1 2 20298 20210926122512
46.229.212.252 1 1 2075 20210920082056
161.117.44.63 1 1 236 20210920011658
81.88.52.114 1 1 2075 20210920172426
207.180.203.19 1 1 2084 20210920170246
93.113.111.54 1 1 2075 20210920022350
178.62.209.103 2 2 38436 20210925174041
54.188.82.24 1 2 20297 20210921124023
34.222.116.26 1 1 19218 20210922122823
128.199.220.215 1 1 2075 20210920012943
42.83.147.36 1 1 19217 20210917180616
159.65.76.38 1 1 2075 20210920050951
34.221.207.86 1 1 19226 20210930121947
159.203.102.159 1 1 90715 20210930173220
35.205.11.89 1 1 2075 20210920024241
95.217.3.203 1 1 2075 20210920084339
64.225.70.87 1 1 2075 20210920141458
173.212.248.58 1 1 2084 20210921001911
34.220.127.175 1 2 20298 20210923121924
122.165.241.102 1 1 2084 20210920230009
121.243.95.160 1 1 2075 20210920052701
34.219.94.252 1 1 19218 20210927123241
76.72.172.168 1 1 90713 20210922183822
194.163.152.242 1 1 2075 20210920170354
54.218.13.216 1 2 20298 20210924121844
35.162.178.121 1 1 19217 20210919125830
45.12.32.57 1 1 2075 20210920073357
34.80.144.82 1 1 2075 20210921012357
103.15.232.195 1 1 2075 20210920221237
185.238.73.122 2 2 4168 20210920184217
51.15.160.22 1 1 2075 20210920192248
54.188.176.9 1 1 19226 20210930122136
65.21.60.244 2 2 4168 20210920174344
124.126.78.175 1 1 90715 20210917023950
54.186.196.65 1 1 19218 20210923122012
200.144.93.223 1 1 2075 20210920180401
159.203.115.159 1 1 2075 20210920224450
54.187.171.24 1 1 19217 20210918122351
34.126.146.135 1 1 2084 20210920043746
34.222.101.153 1 2 20297 20210919125403
52.11.148.59 1 1 19218 20210922122822
34.221.243.243 1 1 19217 20210919125321
52.23.37.1 1 1 0 20210927104733
188.212.34.69 1 1 2084 20210920145528
81.88.52.163 1 1 2084 20210920180250
45.149.77.94 1 1 2084 20210921013817
42.83.147.34 3 3 57670 20210929182921
116.203.150.71 2 2 4159 20210920205417
34.96.130.29 1 1 90713 20210928060849
34.92.58.160 1 1 2075 20210920042230
23.94.105.10 1 1 2075 20210920061815
47.242.169.32 1 1 2084 20210920231557
95.79.181.84 3 3 198934 20210930145613
54.187.33.112 1 1 19217 20210919131148
167.172.151.91 2 2 4168 20210920202119
34.126.100.64 1 1 2075 20210921005244
138.219.74.126 1 1 19218 20210926164638
5.157.43.238 1 1 19226 20210930162710
223.25.103.70 1 1 2075 20210920230109
187.51.127.28 1 1 2075 20210920121540
54.245.6.100 1 2 20297 20210916122035
34.221.34.35 1 1 19226 20210929120921
93.158.90.147 1 1 19218 20210922074131
40.124.105.177 2 2 1722 20210922202651
159.65.118.118 1 1 2084 20210920234759
54.214.186.50 1 2 20297 20210917120609
163.172.33.228 2 2 4159 20210920214049
13.213.236.227 1 1 2075 20210920115556
159.89.229.14 2 2 26083 20210930101144
45.40.166.141 1 1 2075 20210920064335
92.118.160.41 1 1 90713 20210926041530
181.214.223.16 5 60 2487817 20210919144543
195.93.152.83 1 1 2075 20210920231657
52.53.211.7 1 1 19217 20210917142927
52.53.207.73 1 1 19218 20210924112819
54.245.62.233 1 1 19217 20210917120545
18.237.53.14 1 1 19218 20210924121556
54.186.145.69 1 2 20298 20210927123253
34.222.90.81 1 1 19218 20210926122435
52.35.64.92 1 1 19217 20210919125908
54.244.18.185 1 1 19217 20210921123858
54.190.33.152 1 1 19218 20210925121100
137.226.113.44 2 2 38435 20210923155716
117.53.45.246 1 1 2075 20210920034924
103.130.218.178 1 1 2084 20210920115439
34.212.173.173 1 2 20298 20210927123309
54.185.221.139 1 2 20297 20210919125637
206.192.244.70 5 60 2487817 20210920022032
188.166.94.198 1 1 2084 20210920233206
34.222.96.127 1 1 19217 20210919125558
54.245.213.154 1 1 19226 20210929121117
34.220.173.133 1 2 20298 20210922122848
167.99.157.88 2 2 13527 20210919063630
34.208.172.157 1 1 19218 20210928121825
34.217.145.181 1 1 19217 20210916121956
88.198.164.194 1 1 2075 20210920184330
138.68.69.48 1 1 2075 20210920133144
63.88.73.71 5 60 2487817 20210920022434
173.236.139.221 1 1 2084 20210920224350
35.164.81.49 1 1 19217 20210917120614
54.69.144.227 1 1 19217 20210920141728
54.212.129.154 1 2 20297 20210920141802
107.175.90.84 1 1 19217 20210920174927
159.65.216.18 1 1 2075 20210920203946
135.148.41.233 1 1 2084 20210920182239
23.80.97.137 2 2 26094 20210916041851
159.203.37.43 1 1 2075 20210920104631
109.168.97.89 1 1 2075 20210921013911
150.95.83.201 1 1 2075 20210920215705
154.51.131.142 1 1 19218 20210922041858
177.55.111.13 1 1 2084 20210920042129
34.209.59.119 1 2 20298 20210923122028
107.174.227.143 4 4 5236 20210930162748
109.191.198.125 1 1 19218 20210927195618
62.113.217.19 1 1 2075 20210920045349
52.12.119.1 1 1 19217 20210920141731
77.222.117.245 2 2 145758 20210920202657
185.178.45.155 1 1 2075 20210920075719
134.209.108.118 1 1 2084 20210920135214
35.164.178.124 1 2 20306 20210929121139
54.245.217.48 1 2 20297 20210920141752
5.45.68.46 1 1 2075 20210920045451
35.85.47.251 1 1 19218 20210923121934
35.161.16.167 1 2 20297 20210918122407
54.213.220.46 1 2 20306 20210929121130
45.76.233.150 2 2 38436 20210921143618
204.85.30.6 5 60 2487817 20210916022247
163.172.22.108 1 1 2084 20210920092217
79.137.65.89 1 1 2084 20210920123420
54.213.177.216 1 2 20298 20210924121635
173.236.176.10 1 1 2075 20210920123537
196.196.169.12 2 2 26081 20210926164644
54.201.245.118 1 2 20297 20210919124741
185.122.201.129 1 1 2084 20210920033156
156.146.36.93 2 2 26319 20210929191404
54.187.29.17 1 1 19226 20210930121946
195.201.217.99 1 1 19218 20210927043554
103.121.89.184 1 1 2084 20210920090453
64.111.126.32 1 1 2075 20210920070852
179.61.86.206 2 2 6609 20210919050822
192.99.18.108 1 1 19226 20210929131414
37.139.13.163 1 1 2075 20210920110133
216.21.170.197 5 60 2487817 20210920022032
54.213.205.188 1 2 20298 20210926123916
206.189.140.3 1 1 2075 20210920012832
162.241.69.46 1 1 2075 20210920030010
67.55.241.164 5 60 2487817 20210916022244
52.13.25.227 1 1 19218 20210926122453
34.217.67.147 1 2 20306 20210929121948
81.88.52.175 1 1 2084 20210920215610
52.13.19.79 1 2 20298 20210925121525
34.220.192.118 1 1 19218 20210924121608
185.27.99.136 1 1 19217 20210918143310
198.199.84.221 1 1 2075 20210920043853
117.26.220.103 2 2 26092 20210928155638
34.222.8.19 1 1 19217 20210918122348
146.148.61.110 1 1 2075 20210921010841
185.253.218.123 1 1 2084 20210921010746
177.73.237.45 2 2 4150 20210920182346
139.59.154.27 1 1 2075 20210920024333
34.219.236.40 1 1 19218 20210927123241
95.179.130.74 1 1 19226 20210928164131
212.102.33.84 2 2 26088 20210922151608
192.81.211.136 2 2 4150 20210920234859
89.96.90.125 1 1 2075 20210920151658
18.236.212.249 1 1 19217 20210916122037
178.128.50.15 1 1 2075 20210920040605
134.209.196.64 1 1 2084 20210920222731
192.99.18.122 1 1 19226 20210929051016
146.185.134.51 1 1 2075 20210920064524
165.232.180.174 2 2 4150 20210920111650
68.183.232.22 1 1 2075 20210920211046
23.108.4.191 4 4 5236 20210930041608
31.16.115.85 1 1 236 20210919223549
166.62.125.246 1 1 2075 20210920073231
212.102.33.200 2 2 26341 20210926035044
161.97.90.4 2 2 4150 20210920145648
178.18.255.58 2 2 4150 20210920160041
159.89.51.228 1 1 236 20210919234328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20210915 23 23 208979 2
20210916 47 269 10201208 19
20210917 21 22 307078 10
20210918 24 26 217443 13
20210919 45 104 2824349 26
20210920 251 583 15536296 111
20210921 36 37 211700 15
20210922 46 49 494747 18
20210923 24 26 197421 14
20210924 23 25 241419 11
20210925 19 20 197181 8
20210926 35 38 530249 16
20210927 33 35 375144 13
20210928 22 23 313994 10
20210929 34 37 393291 15
20210930 41 237 2053227 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 8
5mn-15mn 15
0s-30s 283
15mn-30mn 5
1h+ 2
30mn-1h 5
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/wp-cron.php 221 0 63 62
/ 148 2973020 126 105
/wp-login.php 102 215295 102 100
/contact/ 39 603981 9 26
/about-us/ 19 282829 0 0
/network/ 18 199687 0 0
/video/ 18 218832 0 1
/daily-inspiration/ 18 206317 0 0
/store/ 18 195808 0 0
/spotlight/ 18 335409 0 0
/wp-admin/admin-ajax.php 16 0 10 11
/feed/ 16 17712 0 0
/events/ 16 193341 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 11 836924 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 11 835296 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 11 149336 0 0
/xmlrpc.php 7 1800 5 5
/2020/06/10/blog-post-1/ 7 84675 3 4
/wp-json/oembed/1.0/embed 4 8892 0 2
/donations/donate/ 2 22567 0 1
/wp-includes/wlwmanifest.xml 2 960 2 0
/wp-json/wp/v2/users/1 1 1071 0 1
/author/admin/ 1 11594 0 1
END_SIDER
