AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/soulspfb/tmp/awstats/ssl/awstats.soulsistas10x.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 12551               
POS_DAY 26533               
POS_DOMAIN 3547                
POS_LOGIN 4330                
POS_ROBOT 4485                
POS_WORMS 5338                
POS_EMAILSENDER 5469                
POS_EMAILRECEIVER 5612                
POS_SESSION 27343               
POS_SIDER 27555               
POS_FILETYPES 5747                
POS_DOWNLOADS 6027                
POS_OS 6094                
POS_BROWSER 6351                
POS_SCREENSIZE 8142                
POS_UNKNOWNREFERER 8216                
POS_UNKNOWNREFERERBROWSER 9703                
POS_ORIGIN 11015               
POS_SEREFERRALS 11160               
POS_PAGEREFS 11378               
POS_SEARCHWORDS 11665               
POS_KEYWORDS 11817               
POS_MISC 2359                
POS_ERRORS 11876               
POS_CLUSTER 4186                
POS_SIDER_404 12033               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601005214 34 6787 9507993018674
FirstTime 20210501003651
LastTime 20210531233754
LastUpdate 20210601082921 34 0 33 0 0
TotalVisits 486                 
TotalUnique 346                 
MonthHostsKnown 0                   
MonthHostsUnknown 365                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 30 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 83 2665189 40 209 1625652
1 41 41 224635 31 47 267843
2 55 66 1049086 32 89 1301822
3 33 33 310250 32 47 139347
4 52 109 2956812 23 37 69066
5 918 918 966094 36 112 1334328
6 61 116 2968922 31 130 682111
7 51 150 3371289 27 95 515813
8 57 345 9911993 24 108 790408
9 31 31 219660 21 79 579118
10 29 29 197750 44 276 2514778
11 43 155 5194449 32 94 752849
12 98 155 3236614 67 105 132182
13 39 40 271967 45 150 1169469
14 49 77 820077 42 76 291597
15 11 11 104677 24 41 84729
16 66 121 3577104 32 92 709035
17 39 41 276095 35 132 951733
18 45 45 490262 29 43 86530
19 53 53 297779 27 110 859821
20 40 68 677870 43 64 484560
21 62 120 2930580 41 110 1578605
22 43 93 1066877 42 199 1806868
23 43 55 365105 45 200 1718883
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ru 920 923 1555268
us 464 1250 33929525
ca 395 395 277852
tr 46 58 395831
cn 17 17 136185
gb 16 127 5162981
id 15 15 77625
in 14 14 100282
br 12 12 55411
th 10 10 69055
pl 9 37 454786
ro 8 8 419394
ua 6 6 226303
de 6 34 372077
hn 5 5 47746
za 5 5 27611
gr 5 5 370192
om 4 4 23698
kr 3 3 25934
al 3 3 198790
ma 3 3 15659
lt 1 1 7628
kh 1 1 403
co 1 1 7628
it 1 1 14636
ee 1 1 4119
np 1 1 7628
my 1 1 7628
se 1 1 15821
ar 1 1 403
ch 1 1 4119
vn 1 1 4119
nz 1 1 403
hr 1 1 7628
ae 1 1 4119
kg 1 1 403
zw 1 1 4119
bd 1 1 7628
bz 1 1 11759
es 1 1 403
nl 1 1 90640
ec 1 1 7628
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 1191 12263473 20210530124925 11
bingbot/ 501 5730342 20210531041030 36
Googlebot/ 66 429904 20210531132027 4
SeznamBot/ 49 120599 20210530083218 22
unknown 19 1309 20210511124107 19
YandexBot/ 18 140601 20210525140517 3
facebookexternalhit/ 14 363588 20210511071020 0
DuckDuckGo\-Favicons\-Bot/ 12 101392 20210511200302 0
bingpreview 8 108096 20210507102303 0
no_user_agent 4 87781 20210520020006 0
baidu 2 15256 20210520145611 0
crawl 2 8238 20210525125958 0
Sogou[\x20]web[\x20]spider/ 2 8238 20210524090953 0
Googlebot\-Image/ 1 4119 20210522124609 0
YandexImages/ 1 4119 20210512033302 0
bot[\s_+:,\.\;\/\\-] 1 4119 20210529091351 0
Python\-urllib/ 1 67 20210504085301 1
discover 1 15819 20210509201331 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 556 4812381 0 0
cgi 235 1192541 0 0
png 43 2917350 0 0
xml 1 1045 0 0
jpeg 42 6194534 0 0
woff2 35 1911216 0 0
php 1298 824365 0 0
Unknown 5 20595 0 0
jpg 37 16683421 0 0
css 290 1745059 0 0
html 413 7848491 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 69
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 72 15
win8.1 71 71
linux 311 89
win8 21 21
Unknown 714 556
win10 1425 1134
winlong 8 8
winnt 29 2
macosx 11 11
macosx6 1 1
win7 180 47
macosx12 12 12
ios_iphone 82 15
winxp 19 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
netscape5.0 1 1
opera75.0.3969.259 2 0
firefox57.0 60 5
msie10.0 1 1
chrome89.0.4389.82 1 1
chrome90.0.4430.210 6 6
firefox24.0 1 1
chrome49.0.2623.75 2 1
chrome81.0.4044.129 3 3
chrome63.0.3239.26 3 3
chrome58.0.3029.110 1 1
msie9.0 35 8
chrome67.0.3396.79 60 5
chrome68.0.3418.2 3 3
chrome67.0.3396.99 6 6
firefox52.0 1 1
chrome46.0.2490.86 1 1
chrome45.0.2454.94 1 1
chrome88.0.4240.193 896 896
chrome67.0.3396.87 2 2
chrome60.0.3112.90 61 6
chrome53.6.0969.5697 3 3
chrome62.0.3202.94 2 2
chrome88.0.4324.146 1 1
safari 3 3
msie11.0 64 14
chrome66.0.3359.139 2 2
firefox38.0 1 1
chrome84.0.4147.125 31 18
chrome37.0.2049.0 1 1
chrome80.0.3987.132 58 3
safari5.1 1 1
chrome81.0.4044.92 2 2
chrome90.0.4430.85 61 5
chrome83.0.4096.0 2 2
chrome79.0.3945.130 12 12
chrome83.0.4103.97 52 50
chrome76.0.3809.100 30 2
chrome34.0.1847.116 7 7
chrome90.0.4430.72 18 18
firefox45.0 5 5
opera41.9.4315.9043 3 3
chrome42.0.2311.90 8 8
chrome90.0.4430.212 1 1
chrome27.0.1453.93 2 2
opera54.0.2952.71 3 3
firefox50.0 11 11
chrome66.0.3359.181 3 3
chrome54.0.2878.86 4 4
opera53.0.2907.99 60 60
chrome65.0.3325.181 5 5
firefox88.0 24 24
mozilla 73 18
edge18 1 1
chrome61.0.3163.79 3 3
Unknown 641 538
chrome86.0.4240.183 2 1
iphone 1 1
chrome78.0.3904.97 2 2
chrome12.0.742.91 15 1
firefox81.0 12 12
chrome39.0.2146.0 3 3
chrome88.0.4324.96 14 14
chrome83.0.4103.61 32 4
chrome91.0.4472.0 1 1
firefox22.0 1 1
chrome80.0.3987.163 90 90
chrome83.0.4086.0 5 5
chrome90.0.4430.93 63 7
chrome75.0.3770.100 3 3
chrome85.0.4183.102 64 14
chrome76.0.3809.71 60 5
chrome59.0.3071.115 31 3
firefox70.0 1 1
chrome51.0.2704.103 1 1
chrome90.0.4430.91 65 8
chrome84.0.4147.89 1 1
safari14.0.3 78 11
chrome60.0.3112.101 3 3
firefox82.0 3 2
chrome79.0.3945.79 60 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210507171912
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210504232646
proxy_ip:104.171.158.212:60000_AccompanyBot 20210503225606
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210503034747
win10chrome76 20210509085557
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210509075509
python-requests/2.25.1 20210524222712
WordPress/5.4.5;_https://soulsistas10x.com 20210511213529
Mozilla/5.0 20210508002816
Mozilla/5.0_(compatible;_Dataprovider.com) 20210502165351
GRequests/0.10 20210509175226
scalaj-http/2.4.2 20210511124102
proxy_ip:162.249.167.53:60000_AccompanyBot 20210506081335
AccompanyBot 20210514072543
proxy_ip:104.171.148.70:60000_AccompanyBot 20210503225602
Go_http_package 20210530095744
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210508235757
proxy_ip:173.211.35.135:60000_AccompanyBot 20210506081330
adreview/1.0 20210511071016
okhttp/3.12.13 20210511000151
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210530195224
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210503034747
win10chrome76 20210509085557
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210507171912
proxy_ip:104.171.158.212:60000_AccompanyBot 20210503225606
GRequests/0.10 20210509175226
WordPress/5.4.5;_https://soulsistas10x.com 20210511213529
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210509075509
python-requests/2.25.1 20210524222712
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210508235757
Go_http_package 20210530095744
proxy_ip:173.211.35.135:60000_AccompanyBot 20210506081330
AccompanyBot 20210514072543
proxy_ip:104.171.148.70:60000_AccompanyBot 20210503225602
proxy_ip:162.249.167.53:60000_AccompanyBot 20210506081335
scalaj-http/2.4.2 20210511124102
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210530195224
okhttp/3.12.13 20210511000151
adreview/1.0 20210511071016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1339 1372
From1 1 1
From2 14 15
From3 16 16
From4 617 1552
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
ecosia 1 1
www_google_com_hk 8 8
bing 2 2
www_google_com 3 3
yandexru 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://162.0.229.58 8 8
https://l.facebook.com 4 4
http://162.0.229.58:80 2 2
https://l.facebook.com/l.php 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 12 12
302 628 133941
401 2 254
206 28 4119
301 30 729
405 1 42
404 21 894880
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/public/.env 2 -
/ 4 https://soulsistas10x.com
/ads.txt 1 -
/.env 3 -
/vendor/.env 2 -
/wp-content/db-cache.php 1 -
/storage/.env 2 -
/sitemap.xml 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 365
92.38.172.29 896 896 855675 20210503051929
162.0.229.58 361 361 0 20210511213529
213.142.156.236 27 27 271858 20210511215631
31.186.11.171 18 30 123570 20210515234138
69.160.160.54 15 70 2495987 20210504060419
3.136.20.168 14 64 487978 20210504085307
34.207.57.183 13 13 124980 20210519074405
149.56.150.60 12 12 807646 20210502164831
207.244.235.67 12 12 121352 20210503111649
52.91.243.127 11 11 116774 20210507215535
54.197.8.243 11 11 116767 20210509184525
18.210.17.203 11 11 116767 20210505044936
142.93.4.120 11 11 128809 20210510033724
18.234.145.247 11 11 116745 20210503190948
54.146.96.75 11 11 116778 20210507014249
54.157.143.27 11 11 116786 20210510161908
3.92.42.48 11 11 116746 20210506023125
3.239.225.253 11 11 116771 20210511124624
44.192.131.51 9 9 95181 20210508210411
205.169.39.218 7 90 2765933 20210509085548
159.65.24.22 7 7 93222 20210503111220
34.208.27.93 7 7 94716 20210501141748
18.237.147.36 7 7 94713 20210511144102
205.169.39.33 7 62 2504843 20210509085557
18.237.144.150 7 7 94706 20210505183424
69.171.249.1 0 2 6554 
34.86.42.10 1 1 4119 20210512142657
146.255.181.34 1 1 4119 20210524133921
119.82.252.29 1 1 403 20210507213327
34.220.138.3 1 1 4119 20210522121408
54.245.195.124 1 1 4119 20210529121347
54.209.22.169 2 2 8238 20210529220646
200.89.174.125 1 1 403 20210511045036
208.110.85.68 1 1 4119 20210514010005
142.252.79.239 1 1 14635 20210506081326
51.89.29.175 5 60 2504583 20210509123448
54.70.43.226 1 1 4119 20210523121134
118.186.17.243 1 1 7628 20210530123307
3.236.69.42 2 2 8238 20210520035305
35.187.132.136 1 6 27611 20210509075501
34.77.162.9 1 1 90641 20210504143714
212.227.210.241 1 1 15823 20210511043007
195.9.89.66 1 1 403 20210511171001
118.172.181.147 1 1 7628 20210531144356
103.57.80.40 1 1 7628 20210525202251
198.204.240.245 1 1 15815 20210509071447
45.235.98.58 1 1 7628 20210525233917
45.169.64.208 1 1 7628 20210518070210
107.150.59.246 1 1 15819 20210505170839
54.241.84.52 1 1 15820 20210506211301
58.53.128.148 1 1 15822 20210504143716
184.75.209.26 3 3 25931 20210526062434
103.134.56.86 1 1 7628 20210526014241
172.245.251.141 2 2 21814 20210502092320
34.220.140.217 1 1 4119 20210523121117
139.255.91.122 1 1 7628 20210531093113
177.53.8.243 1 1 7628 20210520155528
173.252.127.41 1 9 1322861 20210504044818
54.188.75.164 1 1 4119 20210524122819
184.75.214.197 2 2 8238 20210520110138
41.169.139.2 1 1 7628 20210514225753
178.93.31.215 1 1 7628 20210512185943
3.81.40.23 2 2 8238 20210525140902
35.170.52.167 2 2 8238 20210529010230
101.109.253.16 1 1 7628 20210513160257
138.246.253.24 1 1 0 20210507231939
92.124.160.226 1 1 45425 20210501154517
92.118.160.45 1 1 90641 20210510201001
83.29.165.11 1 1 4119 20210517163152
54.202.126.45 1 1 4119 20210518121131
157.55.39.34 1 1 4119 20210521224810
124.41.243.72 1 1 7628 20210518030423
168.91.65.244 1 1 4119 20210524091324
103.206.253.58 1 1 403 20210508172142
45.7.176.126 1 1 7628 20210520163208
173.252.87.20 0 3 85165 
18.236.68.83 1 1 4119 20210512215731
170.244.64.198 1 1 403 20210509101951
152.136.176.65 1 1 7628 20210531233754
116.232.115.203 1 1 7628 20210519094235
34.218.74.34 1 1 4119 20210512120916
3.231.159.36 2 2 8238 20210515203343
192.186.161.227 1 1 10841 20210501201111
111.227.209.121 1 1 7628 20210530050245
173.252.95.14 2 17 234238 20210506080559
47.232.67.148 1 1 4119 20210521220702
102.176.179.26 1 1 7628 20210515013021
34.214.183.8 4 4 16476 20210531171212
43.252.106.58 1 1 7628 20210513170508
104.171.158.212 4 52 837238 20210503225606
168.196.114.7 1 1 7628 20210531090246
45.65.128.211 1 1 403 20210506161527
180.180.12.51 1 1 7628 20210517073838
135.181.143.209 2 2 8238 20210517062102
58.235.39.60 1 1 10939 20210506145925
34.239.179.102 2 2 8238 20210522182212
106.40.144.130 1 1 7628 20210531000818
37.235.153.214 1 1 7628 20210530233749
66.102.6.209 0 1 1080 
52.42.218.23 1 1 4119 20210527123411
100.4.196.177 4 14 627863 20210502232946
54.184.121.77 1 1 4119 20210520122819
192.151.156.189 1 1 15817 20210505000620
173.252.127.4 0 13 189153 
158.175.164.89 1 2 23301 20210511023059
35.187.132.138 0 11 130686 
183.88.109.188 1 1 7628 20210520072614
168.91.91.21 2 2 8238 20210519142040
66.66.123.35 5 62 2456338 20210502114043
36.90.123.152 1 1 7628 20210525205829
54.245.3.49 1 1 15821 20210511121300
54.212.235.238 1 1 4119 20210526121224
183.236.164.121 1 1 403 20210511171339
34.208.91.15 3 3 12357 20210513120053
54.149.111.40 1 1 4119 20210531133559
31.171.155.11 3 3 198790 20210508060941
3.227.3.16 2 2 8238 20210516170434
177.73.249.85 1 1 7628 20210526033332
189.1.165.61 1 1 7628 20210516070242
34.219.225.221 1 1 4119 20210519143959
82.165.117.55 1 1 4119 20210524222712
113.77.241.91 1 1 7628 20210518155105
104.171.157.152 1 1 4119 20210514072543
193.200.151.103 1 1 90643 20210507071602
5.36.16.60 3 3 19579 20210510093522
45.120.49.149 2 2 21818 20210504105803
92.124.161.184 5 5 303041 20210501112638
54.191.9.182 1 1 4119 20210526132908
52.19.166.135 1 1 15818 20210510180158
107.150.46.52 1 1 4119 20210527232339
189.50.8.250 1 1 403 20210508073143
52.42.121.187 1 1 4119 20210512124922
35.176.178.18 2 2 31639 20210511064446
173.252.95.16 0 1 750 
196.25.237.218 1 1 403 20210505103709
35.166.147.64 1 1 4119 20210517151120
54.153.51.49 1 1 15821 20210507151412
173.208.246.46 1 1 15819 20210503045855
84.22.138.150 1 1 403 20210507232608
208.110.85.69 1 1 4119 20210515061450
54.247.60.88 1 1 15818 20210506173150
54.185.36.52 1 1 4119 20210526132659
34.219.188.79 1 1 15820 20210506120953
121.150.88.20 1 1 10876 20210506145930
173.252.127.34 0 5 32746 
51.77.246.76 5 60 2504581 20210502165351
82.178.242.48 1 1 4119 20210513162916
54.172.1.200 2 2 8238 20210523203929
34.86.35.13 1 1 90641 20210507171912
102.128.141.201 2 2 21811 20210501090354
31.192.253.175 1 1 403 20210505123748
193.135.13.148 1 1 4119 20210518064149
196.189.68.215 3 3 19580 20210507085551
208.87.234.140 1 15 138119 20210509075459
54.187.70.171 1 1 4119 20210526133324
83.28.77.80 0 9 85406 
194.110.84.194 2 2 112776 20210505100750
44.234.189.136 1 1 4119 20210512222125
18.116.241.115 4 4 43633 20210511103141
46.4.156.212 1 1 403 20210511191111
34.209.246.89 1 1 4119 20210528120931
165.227.190.149 1 1 90640 20210504232646
172.245.113.20 1 1 15821 20210501090329
187.72.66.1 1 1 7628 20210515015331
173.252.127.42 0 3 85165 
34.221.23.102 1 1 4119 20210526121636
54.201.127.151 1 1 15815 20210506120931
103.36.33.119 1 1 7628 20210531123552
85.114.38.206 1 1 7628 20210513030434
35.164.128.236 1 1 4119 20210519144454
107.172.229.182 2 2 21812 20210502162817
20.74.136.135 1 1 15819 20210505220323
175.144.198.13 1 1 7628 20210512184503
54.211.71.86 1 1 4119 20210522124441
73.128.212.121 4 4 16476 20210518223641
103.139.163.219 1 1 7628 20210530020231
161.97.114.94 1 1 15818 20210506215725
18.234.255.230 2 2 8238 20210518101703
195.2.76.246 1 2 8238 20210527125409
34.214.252.153 1 1 4119 20210529121423
80.92.206.251 1 1 15821 20210504125603
34.221.35.30 1 1 4119 20210526123252
173.252.127.8 0 1 12121 
46.134.40.110 2 15 108512 20210509145801
109.167.40.129 1 1 403 20210508192542
107.173.209.81 1 1 15817 20210502162755
45.12.223.142 3 3 198790 20210511201838
93.120.137.233 0 2 46430 
45.158.15.144 1 1 4119 20210528174324
186.204.78.90 1 1 7628 20210527121237
107.115.5.128 2 2 8238 20210522191537
83.28.0.158 4 10 248718 20210509145802
191.102.132.78 2 2 21814 20210502025802
143.255.179.134 1 1 7628 20210531072044
65.34.216.233 1 1 4119 20210526110939
54.189.187.54 1 1 4119 20210519122557
64.94.210.19 2 2 21810 20210511133733
173.252.95.18 3 37 1730919 20210506080557
69.171.249.15 0 1 6485 
37.120.194.41 3 3 198791 20210505121821
47.242.32.219 1 1 4119 20210526014504
173.252.127.25 1 1 263 20210504044820
24.29.73.87 1 1 4119 20210524211910
75.101.169.38 2 2 8238 20210527073402
184.75.209.29 4 4 43630 20210511095350
103.147.87.70 1 1 4119 20210521041410
162.249.167.53 2 51 2110814 20210506081335
3.235.195.170 1 1 15817 20210506013401
186.249.240.146 1 1 403 20210511194212
87.254.138.170 1 1 7628 20210513112538
107.173.209.79 2 2 21813 20210506022711
177.152.187.218 1 1 7628 20210529041150
35.80.38.118 1 1 15820 20210505120727
34.217.108.49 1 1 4119 20210512121301
104.131.102.66 2 2 8238 20210523191651
43.248.24.234 1 1 7628 20210512193150
34.221.211.46 1 1 4119 20210523121210
148.251.123.46 1 1 90641 20210509053427
164.90.173.82 3 3 110301 20210511065438
181.177.82.125 1 1 11759 20210503225600
121.200.62.246 1 1 7628 20210517051003
110.77.232.238 1 1 7628 20210516214510
3.238.39.44 2 2 8238 20210528044705
54.189.230.128 1 2 23302 20210511213530
54.244.82.21 3 3 12357 20210512045233
34.201.164.67 2 2 8238 20210521211602
35.187.132.140 2 13 113966 20210509075509
27.79.21.163 1 1 4119 20210525043532
83.168.84.134 1 1 403 20210508204452
32.208.79.147 1 1 4119 20210514230831
34.222.67.202 1 1 4119 20210517121937
188.40.113.31 1 29 261091 20210505202044
184.75.214.195 3 3 12357 20210527194336
36.90.118.136 2 2 806 20210511123955
195.138.73.54 1 1 7628 20210528212144
45.235.99.87 1 1 403 20210504223436
63.33.55.54 1 1 15822 20210504080314
184.75.209.27 2 2 21816 20210504064824
23.94.171.189 1 1 15820 20210506022659
173.252.127.45 2 16 783103 20210504044819
34.243.219.138 1 1 15818 20210507151539
125.24.74.134 1 1 7628 20210517064424
172.105.223.163 1 1 7628 20210526201326
82.200.55.38 1 1 7628 20210531121739
100.26.236.104 2 2 8238 20210513060302
35.163.107.163 1 1 4119 20210525122623
40.77.167.21 1 1 4119 20210521164017
173.252.127.120 1 8 57807 20210504044812
173.252.127.3 0 1 1055 
176.121.176.253 3 3 19577 20210511132027
92.118.160.61 1 1 7628 20210530095744
35.81.167.13 1 1 4119 20210512215944
207.46.13.157 3 3 12357 20210522074437
18.236.123.211 1 1 4119 20210521122804
3.216.78.5 2 2 8238 20210517140817
128.199.221.172 1 1 15819 20210509090153
173.252.87.24 3 19 230583 20210511070946
34.212.193.202 1 1 4119 20210531130613
34.208.249.35 1 1 4119 20210526121807
34.209.99.45 0 1 1080 
71.129.158.120 3 3 12357 20210524122624
46.29.249.13 1 1 15821 20210504105757
92.118.160.1 1 1 90643 20210501195715
74.69.218.142 2 2 8238 20210525160902
54.234.107.138 2 2 8238 20210530195224
100.21.218.158 1 1 15819 20210503222617
203.150.113.214 1 1 7628 20210526110046
104.171.148.70 0 2 9142 
52.24.166.2 1 1 4119 20210518121157
186.1.182.194 1 1 7628 20210515015126
18.236.69.213 1 1 4119 20210512120747
191.102.132.49 2 2 21813 20210507204058
54.214.209.42 1 1 15817 20210507132245
207.46.13.61 1 1 4119 20210521195026
92.118.160.13 2 2 181280 20210508235757
184.75.209.30 2 2 8238 20210522001251
147.135.64.139 3 3 41396 20210504064016
180.211.91.178 1 1 403 20210508175232
172.56.11.131 1 1 4119 20210513133419
113.76.227.224 1 1 7628 20210519221343
182.253.235.152 1 1 403 20210511140608
111.179.73.143 1 1 7628 20210515171042
47.242.132.1 1 1 4119 20210521034538
23.97.65.203 1 1 7628 20210513032750
103.211.10.14 1 1 7628 20210531034503
83.168.84.62 1 1 7628 20210518193815
88.119.128.181 1 1 7628 20210526125734
173.252.87.25 1 17 1827381 20210511070944
151.80.67.81 1 1 14636 20210502165215
191.102.181.95 1 1 4119 20210518160130
66.102.6.205 1 1 15818 20210509075501
54.202.14.185 1 1 15817 20210506121642
54.208.211.239 1 1 18387 20210504091503
113.128.25.194 1 1 7628 20210512080834
35.166.172.119 1 1 4119 20210531133817
54.163.28.189 2 2 8238 20210524180222
203.77.237.62 1 1 7628 20210514125034
2.50.253.10 1 1 4119 20210519051957
54.86.246.28 2 2 8238 20210521005402
187.19.150.221 1 1 403 20210510214935
184.75.214.196 2 2 8238 20210523115239
184.168.102.190 1 1 90640 20210511131632
183.88.107.58 1 1 403 20210510145715
54.211.26.227 2 2 8238 20210514030702
173.252.87.8 0 4 35295 
18.237.150.65 1 1 4119 20210531130542
24.169.6.141 7 64 2555605 20210506010718
69.30.225.99 1 1 15819 20210502072842
34.244.227.213 1 1 15815 20210505173709
54.187.36.121 1 1 4119 20210525121851
18.203.99.160 1 1 15817 20210507171130
195.211.84.188 1 1 7628 20210529205547
54.149.149.102 1 1 4119 20210526132723
173.252.87.1 1 18 327303 20210511070945
86.157.204.205 2 2 8238 20210513094418
185.247.138.50 3 3 30341 20210501171456
89.46.62.17 2 2 21813 20210507122247
45.158.15.146 1 1 4119 20210528174324
186.235.48.128 1 1 7628 20210517083501
52.12.4.88 1 1 4119 20210523121227
101.109.245.200 1 1 7628 20210516223535
69.25.58.56 5 60 2504582 20210509111209
34.207.233.219 2 2 8238 20210514232102
186.178.4.190 1 1 7628 20210526210954
221.219.97.140 1 1 7628 20210528015045
119.29.138.90 2 2 11641 20210507042910
173.252.127.24 0 4 21454 
41.220.28.118 1 1 4119 20210515065553
54.203.14.104 1 1 4119 20210531142016
107.158.202.136 2 2 8238 20210528105931
106.75.104.107 1 1 15816 20210511000151
125.123.71.50 1 1 7628 20210516021227
143.202.136.51 1 1 7628 20210512114120
18.237.163.106 1 1 4119 20210523133139
36.94.81.147 1 1 403 20210506195442
103.85.162.26 1 1 7628 20210529014549
219.249.5.48 1 1 4119 20210520062003
198.12.118.151 1 1 15817 20210509091851
84.51.48.186 1 1 403 20210506182157
125.123.123.164 1 1 403 20210508054112
187.19.219.159 2 2 806 20210511191122
34.245.16.142 1 1 15820 20210511180648
173.211.35.135 0 1 1111 
