AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/soulspfb/tmp/awstats/ssl/awstats.churchofjesuschristalbanyny.com.soulsistas10x.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2762                
POS_VISITOR 12041               
POS_DAY 22551               
POS_DOMAIN 3514                
POS_LOGIN 4029                
POS_ROBOT 4184                
POS_WORMS 4914                
POS_EMAILSENDER 5045                
POS_EMAILRECEIVER 5188                
POS_SESSION 23240               
POS_FILESIZE 23541               
POS_SIDER 23388               
POS_FILETYPES 5323                
POS_DOWNLOADS 5473                
POS_OS 5521                
POS_BROWSER 5982                
POS_SCREENSIZE 7646                
POS_UNKNOWNREFERER 7720                
POS_UNKNOWNREFERERBROWSER 8179                
POS_ORIGIN 8337                
POS_SEREFERRALS 8475                
POS_PAGEREFS 8656                
POS_SEARCHWORDS 8831                
POS_KEYWORDS 8983                
POS_MISC 2426                
POS_ERRORS 9042                
POS_CLUSTER 3885                
POS_SIDER_404 9146                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001616 25 5033 16167939529610
FirstTime 20250201003847
LastTime 20250228233307
LastUpdate 20250301070843 25 0 24 0 0
TotalVisits 369                 
TotalUnique 279                 
MonthHostsKnown 0                   
MonthHostsUnknown 279                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 13113 13 14 16864
1 19 19 14194 17 24 15729
2 15 15 11344 13 16 8333
3 18 18 10000 48 54 18277
4 23 39 33673 61 69 34869
5 15 19 16713 52 61 48136
6 6 8 7994 12 23 20621
7 14 14 9994 4 13 8259
8 13 15 12276 15 19 8748
9 18 18 13492 15 21 7165
10 15 15 11964 13 15 16523
11 15 17 13751 19 25 22061
12 22 36 30756 15 23 13323
13 19 19 11452 57 64 40594
14 18 18 10621 58 62 15698
15 19 21 12847 65 68 17650
16 16 16 10095 26 31 15646
17 14 14 10637 12 16 8074
18 11 15 11688 8 17 19102
19 20 20 16692 32 46 47479
20 12 15 12743 17 21 19457
21 18 18 7172 85 86 16971
22 21 21 14210 31 35 6937
23 13 16 15513 28 40 35914
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 133 170 111389
jp 108 108 77242
cn 43 43 31429
ru 37 37 37770
nl 13 13 9946
se 13 13 9289
de 6 6 4290
gb 4 4 3522
es 4 4 2852
in 4 13 17680
bg 3 3 3479
za 3 3 4149
ro 3 5 5181
eg 2 2 1136
il 2 2 0
fr 2 2 2766
id 2 2 1434
be 2 2 1430
np 1 1 568
cl 1 5 4530
ir 1 1 713
au 1 1 713
ua 1 1 713
gr 1 1 713
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 91 62590 20250225231114 0
AhrefsBot/ 14 9877 20250227120503 0
nbot 10 7145 20250225183940 0
MJ12bot/ 8 4544 20250222110039 0
CheckMarkNetwork/ 7 8204 20250217181505 0
YandexBot/ 5 3590 20250221210233 0
survey 5 6932 20250228155246 0
no_user_agent 4 5537 20250217025151 0
crawl 4 5532 20250224225533 0
curl 4 4161 20250220192229 0
BW/ 3 3027 20250205160434 0
Googlebot/ 3 3027 20250225044921 0
Go\-http\-client/ 1 713 20250219023001 0
SemrushBot/ 1 713 20250212200740 0
Barkrowler 1 713 20250218070918 0
Apache\-HttpClient/ 1 713 20250202051102 0
scrapy 1 713 20250219065928 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 35 50836 0 0
css 9 11510 0 0
svg 8 2964 0 0
html 385 260044 0 0
Unknown 5 7580 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx13 3 3
macosx9 6 6
ios_iphone 174 173
win10 115 106
macosx6 1 1
palmos 1 0
win8.1 2 2
androidoreo 1 0
linux 48 23
macosx11 3 3
linuxubuntu 2 1
unix 1 1
androidpie 1 0
androidkitkat 1 1
ios_ipad 3 1
android10 2 2
android 1 1
androidlollipop 1 0
winphone 1 1
macosx14 4 1
android12 1 1
android13 1 1
macosx15 18 15
Unknown 30 30
androidmarshmallow 1 1
win11 1 1
androidnougat 3 2
win7 16 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox52.0 3 3
firefox56.0 1 1
chrome100.0.4896.75 4 4
chrome112.0.5615.136 1 1
chrome75.0.3770.90 1 0
firefox126.0 3 3
chrome125.0.0.0 1 1
firefox45.0 1 1
firefox120.0 1 1
opera9.63 1 1
netscape5.0 10 10
chrome117.0.5938.132 5 1
chrome106.0.0.0 1 1
chrome51.0.2704.103 2 2
chrome83.0.4103.7 1 1
opera6.05 1 1
chrome74.0.3729.169 49 49
w3m 2 2
safari 5 5
chrome114.0.5735.134 1 1
chrome67.0.3396.99 1 0
chrome133.0.6943.16 5 1
chrome68.0.3440.106 21 5
chrome49.0.2623.75 1 0
msie10.0 1 1
safari5.1.7 1 1
firefox50.0 1 1
chrome108.0.0.0 1 1
chrome115.0.0.0 1 1
chrome63.0.3239.132 3 3
chrome104.0.5112.79 4 1
chrome83.0.4103.61 3 1
edge12 2 2
Unknown 2 2
chrome130.0.0.0 6 6
chrome129.0.0.0 4 4
firefox114.0 4 4
chrome79.0.3945.88 1 1
firefox123.0 1 1
opera80.4.4244.7786 1 1
chrome44.0.2403.128 1 1
chrome69.0.3497.100 1 1
chrome45.0.2454.84 1 0
chrome105.0.0.0 5 5
chrome103.0.5060.114 1 1
chrome121.0.0.0 1 1
safari8.0 1 0
firefox115 1 1
mozilla 22 22
firefox97.0 1 1
chrome91.0.4472.114 3 3
chrome122.0.0.0 3 3
chrome66.0.3359.181 4 4
chrome124.0.0.0 6 6
chrome58.0.3029.110 1 1
msie5.01 1 0
chrome100.0.4183.896 1 1
chrome120.0.0.0 13 13
safari7.0 1 0
chrome64.0.3282.204 1 1
chrome75.0.3770.142 2 1
chrome78.0.3889.0 1 0
chrome133.0.0.0 10 10
safari17.0 2 2
firefox58.4 1 1
chrome132.0.0.0 2 2
chrome79.0.3945.79 5 1
chrome74.0.3729.108 1 0
firefox103.0 2 2
chrome74.0.3729.157 1 0
chrome125.0.6422.60 5 1
chrome59.0.3071.115 1 1
chrome76.0.3809.100 2 2
chrome71.0.2623.112 1 1
chrome76.0.3809.111 3 1
safari13.0.3 167 167
chrome60.0.3112.107 2 2
chrome70.0.3538.110 1 0
chrome131.0.0.0 5 5
safari4.0.4 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250213115632
w3m/0.5.3_git20230121 20250208160629
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250226133630
More_Opera_6.05_user_agents_strings_-->> 20250226192106
Mozilla/5.0_(compatible) 20250228084539
python-requests/2.23.0 20250222022602
python-requests/2.32.3 20250203193854
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20250203193854
python-requests/2.23.0 20250222022602
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 201
From1 2 2
From2 2 2
From3 1 1
From4 199 236
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo_catchall 1 1
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.0.229.57:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 65 80730
404 606 273969
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/.env 2 -
/.vscode/sftp.json 4 -
/test 2 www.google.com
/wp-login.php 1 https://churchofjesuschristalbanyny.com/wp-admin/
/inputs.php 3 www.google.com
/robots.txt 69 -
/env 3 -
/hplfuns.php 1 www.google.com
/backup 45 http://churchofjesuschristalbanyny.com/backup
/new 45 http://churchofjesuschristalbanyny.com/new
/blog 2 www.google.com
/api/index.php/v1/config/application 1 -
/.vscode/ftp-config.json 1 -
/local/.env 1 -
/actuator 2 -
/termps.php 3 www.google.com
/shop/.env 1 -
/elmah.axd 1 -
/churchofjesuschristalbanyny 2 www.google.com
/service/.env 1 -
/website/.env 1 -
/style.php 1 -
/archivarix.cms.php 1 https://churchofjesuschristalbanyny.com/archivarix.cms.php
/bk 43 http://churchofjesuschristalbanyny.com/bk
/sitemap.xml 1 -
/bc 43 http://churchofjesuschristalbanyny.com/bc
/home/.env 1 -
/message-api/actuator/env 2 -
/api/actuator/env 2 -
/ftp-sync.json 1 -
/wp-admin/ 1 https://www.google.com
/userfuns.php 3 www.google.com
/thoms.php 2 www.google.com
/old 45 http://churchofjesuschristalbanyny.com/old
/api/appsettings.json 4 -
/api/appsettings.Production.json 2 -
/actuator/env 2 -
/media/system/js/core.js 1 http://churchofjesuschristalbanyny.com/media/system/js/core.js
/main 43 http://churchofjesuschristalbanyny.com/main
/demo/.env 1 -
/llms.txt 1 -
/xmlrpc.php 9 https://churchofjesuschristalbanyny.com/xmlrpc.php
/blog1/.env 1 -
/api/env 2 -
/admin/actuator/env 2 -
/filefuns.php 1 www.google.com
/app/etc/local.xml 1 -
/.env1 1 -
/.well-known/security.txt 1 -
/env.txt 1 -
/classfuns.php 1 www.google.com
/tempfuns.php 3 www.google.com
/wp-content/ 1 -
/config/.env 1 -
/system/.env 1 -
/.env.dev 1 -
/temp 2 www.google.com
/elmah/ 1 -
/test/.env 1 -
/.vscode/ftp-sync.json 1 -
/ftp-config.json 1 -
/wp-includes/css/buttons.css 1 http://churchofjesuschristalbanyny.com/wp-includes/css/buttons.css
/wp 47 http://churchofjesuschristalbanyny.com/wp
/admin/env 2 -
/gateway/actuator/env 2 -
/.ftp-config.json 1 -
/gateway/env 2 -
/site/.env 1 -
/blog/.env 1 -
/.ftp-sync.json 1 -
/appsettings.json 3 -
/web/.env 1 -
/wp-admin/admin-ajax.php 2 -
/wp-content/themes/digital-download/up.php 1 -
/appsettings.Production.json 3 -
/ads.txt 6 -
/adminfuns.php 1 www.google.com
/sftp-config.json 4 -
/laravel/.env 1 -
/admin/.env 1 -
/wp-content/plugins/wp-ver.php 3 www.google.com
/home 43 http://churchofjesuschristalbanyny.com/home
/services/.env 1 -
/.sftp-config.json 1 -
/connects.php 1 www.google.com
/admin/appsettings.json 1 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/wordpress 47 http://churchofjesuschristalbanyny.com/wordpress
/favicon.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 279
52.169.125.103 10 10 0 20250208124207
46.101.9.216 6 6 4285 20250220021011
94.247.172.129 5 5 3585 20250226210122
212.34.141.109 4 4 2852 20250222112616
13.59.70.107 4 4 0 20250221083817
115.231.78.8 4 4 3522 20250210221514
92.255.57.39 4 4 5532 20250224081501
34.74.63.222 4 4 0 20250226013543
92.255.85.164 4 4 5532 20250226233450
170.106.65.93 3 3 2143 20250228010023
43.130.37.243 3 3 2143 20250227034922
54.211.64.3 3 3 0 20250212035659
43.157.201.184 3 3 2143 20250225121139
54.160.196.1 3 3 0 20250211035112
18.221.142.23 3 3 0 20250215025719
49.51.243.156 3 3 2146 20250225041035
44.220.180.90 3 3 0 20250203041155
80.85.245.241 3 3 2139 20250228163043
78.153.140.222 3 3 4548 20250226192125
94.103.87.196 3 3 2139 20250210042238
54.242.78.203 3 3 0 20250213042900
34.204.15.180 3 3 0 20250210045239
43.153.27.244 3 3 2147 20250224160027
137.226.113.44 3 3 2151 20250226133630
49.51.178.45 3 3 2153 20250226033341
129.226.213.145 1 1 717 20250228194728
3.113.139.240 1 1 568 20250211233640
43.131.243.208 1 1 717 20250214203350
54.242.7.6 2 2 0 20250206214757
49.51.47.100 1 1 717 20250222094330
101.33.55.204 1 1 717 20250228083844
217.160.202.182 1 1 713 20250213170743
170.106.180.153 2 2 1430 20250228221015
87.120.115.3 1 1 1383 20250211093408
43.133.14.237 1 1 713 20250225080159
43.133.220.37 1 1 713 20250221151144
43.157.170.13 2 2 1430 20250228054902
49.51.183.75 1 1 713 20250227181219
205.169.39.244 2 8 7557 20250213123859
3.249.195.226 1 1 1383 20250202175836
49.51.252.146 1 1 713 20250226053411
78.153.140.218 2 2 3032 20250226002229
87.120.114.162 1 1 1383 20250211160150
49.51.52.250 2 2 1434 20250226114836
80.85.246.144 1 1 713 20250220140930
2.57.122.236 2 2 0 20250227102532
49.51.72.76 1 1 717 20250223015149
43.165.67.57 1 1 713 20250222192652
43.130.74.193 1 1 713 20250220195555
43.157.250.210 1 1 717 20250221000225
43.157.148.38 1 1 717 20250228154418
185.21.13.119 1 1 713 20250227215631
43.135.172.89 2 2 1426 20250223194529
45.148.10.238 1 5 6793 20250222054320
165.232.45.57 1 1 713 20250218074110
3.144.183.195 1 3 3751 20250222111135
43.167.157.80 1 1 713 20250228103821
43.166.134.47 1 1 713 20250220065418
43.130.228.73 2 2 1434 20250227095833
43.167.232.38 1 1 713 20250225164215
80.85.245.187 1 1 713 20250203010432
34.219.43.135 2 2 1426 20250212045029
43.159.138.217 1 1 717 20250220145828
157.230.111.47 1 1 713 20250224073743
43.159.135.203 1 1 717 20250221214541
87.236.176.145 1 1 717 20250213115632
43.165.70.220 1 1 713 20250223033500
43.135.130.202 1 1 717 20250226162628
194.50.16.252 2 2 1430 20250203125436
88.210.11.43 1 1 713 20250202025509
43.153.12.58 1 1 717 20250226073611
35.86.61.215 1 5 5574 20250212045037
143.110.236.190 1 1 713 20250208095622
43.155.169.133 1 1 721 20250210222631
209.74.83.226 1 1 1383 20250216140945
43.130.57.46 1 1 716 20250228023601
43.163.206.70 2 2 1434 20250228233307
72.167.126.202 1 1 713 20250216144527
45.55.80.206 1 1 713 20250206112127
80.85.247.161 1 1 713 20250204022929
138.197.165.207 1 1 713 20250223034213
102.165.16.89 1 1 717 20250226213238
80.85.247.231 1 1 713 20250226005708
188.143.244.135 1 1 713 20250209141114
87.236.176.25 1 1 713 20250207121854
193.41.206.50 1 3 3751 20250219150246
43.135.183.82 1 1 713 20250221041841
134.209.39.92 1 1 713 20250228084539
43.131.253.14 1 1 717 20250223055048
185.7.214.130 1 1 1383 20250220103848
170.106.73.216 1 1 717 20250227154929
43.130.39.254 1 1 713 20250226182821
104.207.58.175 2 2 1141 20250202002756
170.106.197.109 2 2 1430 20250228024243
43.131.243.61 2 2 1430 20250224015230
144.126.206.214 1 1 713 20250212075616
185.239.48.32 1 1 1383 20250218052756
156.228.115.228 1 1 568 20250202002750
91.201.115.242 1 1 713 20250214234638
89.105.223.254 1 1 1383 20250203040045
89.248.172.183 2 2 1426 20250220132315
102.165.16.106 1 1 717 20250211170628
43.128.100.206 1 1 717 20250207190654
54.173.134.55 1 1 713 20250208160629
170.106.192.3 1 1 717 20250216104130
3.236.46.125 1 1 0 20250213152859
156.228.76.39 1 1 568 20250202002750
89.248.172.41 2 2 1426 20250216005351
205.169.39.21 1 5 4530 20250213123826
170.106.181.163 1 1 713 20250227080043
43.135.186.135 1 1 717 20250202172316
43.153.79.218 1 1 717 20250225142123
34.38.207.118 1 1 713 20250215023646
170.106.180.246 1 1 717 20250201135041
146.148.17.21 1 1 717 20250218035555
170.106.167.214 1 1 713 20250222071537
43.129.51.239 1 1 713 20250227124933
179.61.242.252 1 5 4530 20250217185839
43.167.239.66 2 2 1430 20250228120807
43.134.141.244 1 1 713 20250224115007
124.156.226.179 1 1 717 20250225184102
139.59.70.107 1 1 713 20250202074346
3.14.6.46 1 1 0 20250221143158
42.83.147.53 1 1 713 20250209193939
43.135.144.81 1 1 713 20250221190512
49.51.183.84 2 2 1430 20250219181159
170.106.143.6 1 1 717 20250227205429
43.135.133.194 1 1 716 20250220090546
43.157.149.188 1 1 721 20250210202640
49.51.203.164 1 1 713 20250224074225
45.148.10.249 1 4 6415 20250223234655
43.163.8.36 1 1 713 20250201003847
43.135.140.225 2 2 1428 20250220104014
44.243.105.165 2 2 1426 20250208115818
35.241.191.63 1 1 713 20250228143810
162.62.231.139 1 1 713 20250226093150
35.205.159.124 1 1 1387 20250222022602
159.65.202.38 1 1 713 20250209014221
13.52.242.194 1 1 713 20250207182802
35.86.61.216 1 5 5574 20250212045046
188.68.33.61 1 1 713 20250222091735
44.220.140.250 1 1 717 20250225084935
170.106.179.68 2 2 1442 20250206210448
42.83.147.54 2 2 1426 20250219193544
43.159.148.221 1 1 717 20250225021551
43.153.96.233 2 2 1428 20250221013340
170.106.140.110 1 1 713 20250207123320
124.236.100.56 2 2 1426 20250214011302
103.115.175.155 1 1 717 20250203193854
54.89.106.165 1 1 1383 20250217121256
54.208.239.14 1 1 713 20250206104347
43.153.48.240 2 2 1430 20250226205527
43.159.145.153 1 1 717 20250205040830
49.51.245.241 2 2 1438 20250210223456
167.172.52.68 1 1 713 20250222103940
195.2.78.89 2 2 1426 20250226221224
49.51.33.159 2 2 1442 20250206212308
43.155.27.244 1 1 717 20250227055009
43.153.123.3 1 1 713 20250204123357
18.237.3.118 1 5 5574 20250208040538
45.148.10.237 1 3 3755 20250210081630
43.153.102.138 1 1 717 20250213070314
137.135.223.69 2 2 0 20250225172709
185.12.150.110 1 1 713 20250206154255
182.44.8.254 1 1 713 20250228041209
43.130.40.120 1 1 713 20250224195247
43.152.72.247 1 1 716 20250206162204
63.35.194.142 1 1 1383 20250204103521
54.191.16.243 2 2 1426 20250208040535
93.158.91.25 1 1 713 20250205051203
196.251.84.135 1 1 1383 20250216010401
5.133.192.188 1 1 713 20250209173431
180.110.203.108 1 1 713 20250228084522
43.132.234.142 1 1 713 20250226043133
40.87.145.199 1 1 0 20250226164830
43.156.109.53 1 1 719 20250206190343
3.142.244.248 1 3 3751 20250223061915
35.94.81.205 1 1 1383 20250223091134
42.83.147.55 2 2 1426 20250224094241
43.173.1.57 1 1 713 20250226135429
170.106.152.218 2 2 1426 20250223235423
49.51.38.193 1 1 717 20250222054231
199.244.88.226 1 1 713 20250206220525
43.165.65.75 2 2 1430 20250225000413
43.159.132.207 1 1 713 20250203072357
43.130.31.17 1 1 713 20250218203714
35.180.64.229 1 1 713 20250219044256
49.51.183.15 1 1 713 20250212122746
51.44.183.74 1 1 713 20250203134631
43.156.204.134 1 1 716 20250207155007
43.159.128.247 1 1 717 20250206135905
194.85.249.159 1 1 1383 20250225103653
162.62.132.25 1 1 715 20250228030947
49.51.195.195 1 1 713 20250220155212
43.159.143.187 1 1 713 20250226011938
49.51.204.74 1 1 717 20250220111154
43.157.170.126 2 2 1434 20250220184926
80.248.227.19 1 1 713 20250201123716
185.173.37.194 1 1 1383 20250221203522
43.128.149.102 1 1 717 20250227013923
166.1.173.48 1 1 1383 20250217023742
54.88.179.33 2 2 1144 20250211164526
43.157.153.236 2 2 1434 20250222215253
43.153.54.138 1 1 717 20250224055415
170.106.148.137 2 2 1426 20250228182334
196.251.73.110 1 1 1383 20250228225007
196.251.71.171 1 1 1383 20250221015952
43.159.63.75 1 1 717 20250206184017
91.84.100.112 1 1 1383 20250225155731
109.199.118.129 1 1 713 20250221120153
43.156.228.27 1 1 713 20250222030509
170.106.113.235 1 1 717 20250220104825
43.134.66.205 1 1 713 20250207192616
43.157.38.131 1 1 713 20250222153357
46.228.199.158 1 1 713 20250227222736
49.51.253.26 1 1 716 20250210230846
54.153.91.215 1 1 713 20250215001129
43.153.104.196 2 2 1426 20250222112506
188.134.80.97 1 1 713 20250205202445
91.246.41.166 1 1 713 20250217003742
137.184.186.138 1 1 717 20250228065247
43.157.95.131 1 1 713 20250221070133
43.159.143.139 1 1 713 20250224035727
104.197.69.115 1 5 4530 20250213123825
192.104.34.34 1 1 1387 20250217055601
162.55.25.67 1 1 713 20250216121802
49.51.183.220 1 1 717 20250223220320
188.245.249.102 1 1 713 20250225133422
192.36.173.21 1 1 713 20250204174029
185.247.137.51 1 1 713 20250207171320
185.247.137.230 1 1 717 20250213074718
178.128.245.248 1 1 713 20250220075859
42.83.147.56 1 1 713 20250228004133
212.118.53.218 1 1 713 20250225011714
43.130.3.120 1 1 717 20250220090017
170.106.72.93 1 1 713 20250228042835
43.165.69.68 1 1 717 20250225101451
143.244.191.246 1 1 717 20250214090804
170.106.110.146 1 1 717 20250223095316
167.99.189.65 1 1 713 20250226085821
43.153.85.46 2 2 1434 20250228040226
104.166.80.18 1 1 713 20250212122439
82.67.12.164 1 1 1383 20250209062706
46.101.125.120 1 1 713 20250214084127
117.33.163.216 1 1 717 20250228141846
5.133.192.135 1 1 713 20250224122242
43.157.250.180 1 1 717 20250225230559
93.158.91.29 1 1 713 20250211145538
43.159.128.237 1 1 713 20250217061702
43.153.86.78 1 1 717 20250221054529
43.130.60.195 1 1 717 20250223175408
35.171.144.152 2 2 1136 20250211164526
170.106.193.108 1 1 713 20250220135534
43.157.156.190 1 1 713 20250228032433
49.51.243.95 1 1 717 20250222174738
43.133.72.69 2 2 1430 20250208130112
198.98.58.78 1 1 717 20250223201323
43.153.54.14 1 1 713 20250223114844
43.153.135.208 1 1 717 20250221134229
43.157.209.252 1 1 713 20250226231020
195.2.81.171 1 1 713 20250224000750
64.227.178.223 1 1 713 20250216104621
43.153.10.83 1 1 719 20250206211558
3.235.166.211 1 1 713 20250219014950
43.135.144.126 2 2 1432 20250210205450
199.244.88.229 1 1 713 20250223211243
129.226.93.214 1 1 715 20250220110841
192.36.53.210 1 1 713 20250207194814
43.135.142.37 1 1 713 20250220081434
45.82.15.54 1 4 4197 20250202205646
43.157.150.69 1 1 713 20250221111049
43.130.3.122 1 1 717 20250220122941
170.106.147.63 1 1 717 20250203220126
80.85.246.74 1 1 713 20250216083133
46.101.19.77 1 1 713 20250204090753
43.153.96.79 1 1 717 20250223135618
14.128.14.5 1 1 568 20250218153802
35.95.102.179 1 5 5574 20250208040540
157.245.110.153 1 1 713 20250210091140
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 4 4 2856 4
20250202 13 16 11426 12
20250203 11 11 8486 11
20250204 6 6 4952 6
20250205 8 8 4286 8
20250206 19 19 10037 19
20250207 19 19 12096 19
20250208 11 19 16143 9
20250209 8 8 4948 8
20250210 21 23 17264 18
20250211 14 14 9144 12
20250212 11 19 15430 10
20250213 11 25 20198 10
20250214 9 9 4999 9
20250215 5 5 2852 5
20250216 8 8 7048 8
20250217 6 10 10109 6
20250218 6 6 4811 6
20250219 9 11 10133 8
20250220 28 28 19247 23
20250221 21 21 14202 21
20250222 19 25 24033 19
20250223 18 23 22272 18
20250224 18 18 12815 17
20250225 21 21 13489 21
20250226 26 26 21829 23
20250227 13 13 7863 12
20250228 27 27 19966 27
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 369
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 385 260044 367 367
/.aws/credentials 4 6064 2 1
/app_dev.php/_profiler/phpinfo 1 1516 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 380
100-500 42
500-1K 420
2K-5K 29
0-44 434
END_FILESIZE
