AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/soulspfb/tmp/awstats/ssl/awstats.soulsistas10x.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 14678               
POS_DAY 26174               
POS_DOMAIN 3552                
POS_LOGIN 4153                
POS_ROBOT 4308                
POS_WORMS 5219                
POS_EMAILSENDER 5350                
POS_EMAILRECEIVER 5493                
POS_SESSION 26933               
POS_SIDER 27145               
POS_FILETYPES 5628                
POS_DOWNLOADS 5948                
POS_OS 5996                
POS_BROWSER 6274                
POS_SCREENSIZE 8298                
POS_UNKNOWNREFERER 8372                
POS_UNKNOWNREFERERBROWSER 9079                
POS_ORIGIN 9618                
POS_SEREFERRALS 9762                
POS_PAGEREFS 9998                
POS_SEARCHWORDS 10449               
POS_KEYWORDS 10622               
POS_MISC 2365                
POS_ERRORS 10706               
POS_CLUSTER 4009                
POS_SIDER_404 10874               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301004000 298 110276 13719785089259
FirstTime 20210201001734
LastTime 20210228223628
LastUpdate 20210301071358 298 0 297 0 0
TotalVisits 504                 
TotalUnique 266                 
MonthHostsKnown 0                   
MonthHostsUnknown 305                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 30 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 131 3264288 62 130 2361905
1 76 113 773532 56 68 2058748
2 33 33 267166 27 45 433778
3 85 85 489228 23 42 291762
4 32 65 983203 31 87 837599
5 70 70 394452 30 47 434487
6 47 47 257351 15 70 497463
7 36 36 251352 21 30 976970
8 22 113 1602756 21 71 582488
9 49 50 188859 43 59 1966900
10 47 47 360122 43 56 728415
11 43 76 695364 36 55 414474
12 40 42 204773 38 48 697561
13 43 110 1143871 48 113 1132038
14 30 64 592235 25 43 1092518
15 52 53 257197 55 84 932433
16 55 279 17483563 35 67 1610816
17 32 77 1052862 25 41 2252584
18 44 78 680307 18 33 237306
19 60 231 4545482 30 57 884376
20 53 169 1667354 48 103 642048
21 173 612 19609050 45 79 1595184
22 429 1052 21665522 43 159 1610711
23 52 53 299277 24 79 458294
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 913 2661 69678947
ca 515 547 1228883
in 74 92 514272
ru 28 28 410625
gb 25 25 251315
ua 16 124 3831668
de 13 13 134743
tr 10 10 76717
fr 8 8 130793
ie 6 104 1368581
pk 6 38 516130
za 4 4 16476
au 4 4 15529
vn 3 3 3987
eu 3 3 156525
it 3 3 156523
kr 3 3 32750
gr 2 2 90875
se 2 2 27326
bg 2 2 15633
cn 2 2 15629
pl 2 2 12300
es 2 2 8238
sc 1 1 4119
ch 1 1 11547
il 1 1 11407
nl 1 1 7628
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 528 13940615 20210228150203 48
Googlebot/ 155 1150694 20210226082904 6
YandexBot/ 38 1023053 20210228132209 9
AhrefsBot/ 34 329590 20210226125105 9
bot[\s_+:,\.\;\/\\-] 32 293744 20210227032457 6
unknown 19 1311 20210228215833 19
bingpreview 17 324268 20210225045035 0
YandexImages/ 16 945401 20210228095645 0
DotBot/ 13 596962 20210224210943 1
BLEXBot/ 9 111717 20210202055923 0
DuckDuckGo\-Favicons\-Bot/ 8 54672 20210227223940 0
facebookexternalhit/ 7 450873 20210228004501 0
no_user_agent 5 241400 20210228191448 0
SeznamBot/ 4 23160 20210226035315 2
curl 4 26766 20210216072838 0
Sogou[\x20]web[\x20]spider/ 2 4188 20210217142516 1
Python\-urllib/ 1 67 20210228203717 1
Googlebot\-Image/ 1 4119 20210216144053 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210201105031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
cgi 244 1006715 0 0
Unknown 24 120166 0 0
html 544 7251039 0 0
woff2 21 1238472 0 0
woff 7 78512 0 0
php 810 7749251 0 0
css 524 3495406 0 0
jpg 90 20226093 0 0
svg 8 12461 0 0
js 1230 12479386 0 0
jpeg 46 7708806 0 0
gif 6 60562 0 0
png 132 17302297 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 2 2
macosx10 3 3
winxp 2 2
win10 1652 555
macosx8 1 1
linuxandroid 108 55
macosx9 1 1
ios_iphone 509 76
win7 31 24
linuxubuntu 117 10
macosx12 1 1
macosx 156 18
linux 161 29
win8.1 99 67
Unknown 843 806
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
safari14.0.3 169 15
chrome88.0.4324.182 41 9
chrome85.0.4183.101 2 2
opera54.0.2952.51 3 3
safari11.0 1 1
msie11.0 1 1
chrome88.0.4324.190 61 5
chrome66.0.3359.181 2 2
chrome66.0.3359.106 1 1
chrome75.0.3770.100 1 1
firefox81.0 1 1
mozilla 25 7
chrome84.0.4147.135 31 2
chrome84.0.4147.105 22 3
safari 7 7
safari13.0.3 1 1
chrome67.0.3396.87 1 1
opera54.0.2952.64 3 3
chrome88.0.4324.146 49 7
chrome73.0.3683.90 6 6
firefox62.0 1 1
chrome66.0.3359.66 3 3
chrome51.0.2704.103 1 1
safari13.1.2 34 2
chrome80.0.3987.99 8 8
wap 29 1
chrome26.0.1410.65 1 1
chrome77.0.3865.120 1 1
chrome88.0.4324.93 2 2
Unknown 810 801
chrome79.0.3945.88 2 2
chrome52.0.2743.116 3 3
chrome67.0.3396.62 1 1
chrome74.0.3729.169 18 18
chrome40.0.2214.85 1 1
firefox56.0 2 2
chrome70.0.3538.77 1 1
safari14.0.1 34 2
chrome66.0.3359.117 2 2
firefox64.0 1 1
opera53.0.2907.106 3 3
chrome80.0.3987.132 1 1
chrome81.0.4044.129 2 2
chrome56.0.2896.3 4 4
chrome66.0.3359.139 2 2
chrome65.0.3325.181 119 11
opera52.0.2871.64 3 3
android 1 1
chrome46.0.2490.80 2 2
firefox72.0 1 1
chrome58.0.3029.110 2 2
chrome65.0.3315.3 1 1
chrome80.0.3987.122 1 1
chrome85.0.4183.83 32 3
firefox57.0 1 1
chrome83.0.4103.106 2 2
firefox45.0 2 2
firefox60.0 4 4
chrome88.0.4324.152 2 2
msie9.0 7 0
iphone 180 38
firefox84.0 450 92
chrome62.0.3202.94 2 2
chrome86.0.4240.198 34 2
chrome60.0.3112.113 1 1
chrome68.0.3428.0 3 3
chrome88.0.4324.141 57 5
safari13.1.1 34 2
chrome72.0.3626.121 1 1
msie6.0 1 1
chrome86.0.4240.193 32 32
safari12.0 1 1
safari2.0.4 1 1
chrome36.0.1985.67 1 1
safari13.1.3 89 6
chrome84.0.4147.125 22 22
chrome65.0.3325.183 1 1
opera53.0.2907.99 36 36
safari1.3.2 1 1
chrome83.0.4087.0 5 5
chrome59.0.3071.115 32 14
safari10.0 9 9
chrome29.0.1547.66 1 1
chrome83.0.4103.97 5 5
firefox47.3 2 2
chrome88.0.4324.181 20 20
chrome85.0.4183.102 64 14
chrome88.0.4324.150 883 334
chrome41.0.2228.0 1 1
chrome85.0.4183.81 4 4
edge12 3 3
chrome70.0.3538.110 1 1
safari14.0.2 102 6
chrome81.0.4044.138 32 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
My_User_Agent_1.0 20210224221658
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228220349
Go-http-client/1.1 20210220032901
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227064313
Go_http_package 20210228215229
Wappalyzer 20210228084854
adreview/1.0 20210210222352
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228001113
Mozilla/5.0_(compatible;_ips-agent) 20210208145429
WordPress/5.4.4;_https://soulsistas10x.com 20210228220349
scalaj-http/2.4.2 20210228215830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
adreview/1.0 20210210222352
WordPress/5.4.4;_https://soulsistas10x.com 20210228220349
scalaj-http/2.4.2 20210228215830
My_User_Agent_1.0 20210224221658
Go-http-client/1.1 20210220032901
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210228220349
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227064313
Go_http_package 20210228215229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 466 501
From1 0 0
From2 18 18
From3 58 60
From4 1108 3107
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yahoo_catchall 1 1
images_search_yahoo_com 2 2
duckduckgo 1 1
bing 3 3
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://m.facebook.com 49 49
https://l.facebook.com 4 4
http://162.0.229.58:80 1 1
http://dsml.wjxmenye.com 1 1
https://lm.facebook.com 1 1
https://darkertee.com/browsercheck/dest 1 1
https://business69.web-hosting.com:2083 1 1
https://server3.kproxy.com/servlet/redirect.srv/sruj/sg01enhhyjdnin/p2/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
soul+sistas+images 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
soul 2
images 2
sistas 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 42
301 32 253
302 432 95800
500 1 0
400 12 12
206 56 629759
401 3 381
404 205 4475196
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/rest.zip 1 -
/demo/ 2 -
/file-backup.zip 1 -
/wp-content/engl/pages.php 1 -
/v1/ 2 -
/engl/pages.php 1 -
/betheme.zip 1 -
/soulsistas10x.sql 2 -
/sts.zip 1 -
/backup/ 2 -
/wordpress-5.4.1.zip 1 -
/new/ 2 -
/wordpress/wp-content/plugins/apikey/apikey.php 1 -
/1.zip 1 -
/bk/ 2 -
/public_html.zip 1 -
/old-wp/ 2 -
/wordpress-5.4.2%20%281%29.zip 1 -
/wordpress-5.2.2.zip 1 -
/latest.tar.gz 1 -
/2019-bk.zip 1 -
/archive.zip 1 -
/bk.zip 1 -
/install/ 2 -
/wordpress-4.8.14.tar.gz 1 -
/new/wp-content/plugins/apikey/apikey.php 1 -
/infected.tar.gz 1 -
/wp-config.zip 1 -
/js.zip 1 -
/wordpress-5.5.zip 1 -
/engl/css/ 1 https://soulsistas10x.com/engl/css/index.php
/temp/ 2 -
/wp-content.tar 1 -
/backup.tar 1 -
/.git/config 2 -
/wordpress-5.3.2-ru_RU.zip 1 -
/.lscache_htaccess_bak.zip 1 -
/public_html.tar.gz 1 -
/wp-content.zip 1 -
/wordpress-4.9.8.zip 1 -
/ALL_FILES.zip 1 -
/wp/ 2 -
/wordpress-5.3.zip 1 -
/old/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/uploads/ 1 https://soulsistas10x.com/wp-content/uploads
/old-site/ 2 -
/woo.zip 1 -
/soprasotto.zip 1 -
/wordpress-5.2.3.zip 1 -
/wp-blog-header.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp/wp-content/plugins/apikey/apikey.php 1 -
/wordpress-5.5.1.zip 1 -
/new.zip 1 -
/soulsistas10x.zip 1 -
/wp-admin_old.zip 1 -
/v2/ 2 -
/latest.zip 1 -
/wordpress-3.3.2.zip 1 -
/backup/wp-content/plugins/apikey/apikey.php 1 -
/wordpress.rar 1 -
/wp-login.php.zip 1 -
/wordpress-5.5.1%20%281%29.zip 1 -
/wp-includes.7z 1 -
/bac.zip 1 -
/wordpress%204.9.8-fa.zip 1 -
/checkout 1 -
/back.zip 1 -
/main/ 2 -
/wp.zip 1 -
/vse.zip 1 -
/wordpress-5.4.zip 1 -
/new-site/ 2 -
/wp-admin.zip 1 -
/speed.zip 1 -
/wordpress-5.3.2%20%282%29.zip 1 -
/wp-config.php.rar 1 -
/wordpress-5.3.2.zip 1 -
/old.zip 1 -
/wordpress%20%281%29.zip 1 -
/wp-content-backup.zip 1 -
/ 21 -
/all.zip 1 -
/site/ 2 -
/wp-content/plugins/ulisting/assets/css/MarkerCluster.css 1 -
/wplatest.zip 1 -
/composer.json 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/vendor/jquery.fine-uploader/jquery.fine-uploader.js 1 -
/haraj.zip 1 -
/barcode.zip 1 -
/soulsistas10x.com.zip 1 -
/2020-new.zip 1 -
/Archive1.zip 1 -
/site.zip 1 -
/home/ 2 -
/cgi-bin.zip 1 -
/wordpress-5.2.1.zip 1 -
/blog/wp-content/plugins/apikey/apikey.php 1 -
/fruits.zip 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/a-y-t.zip 1 -
/.env 1 -
/pre.zip 1 -
/.quarantine.zip 1 -
/wordpress-5.5.3.zip 1 -
/wp-config.rar 1 -
/installer.zip 1 -
/test/ 2 -
/wordpress-5.4.2.zip 1 -
/.well-known.zip 1 -
/wp-content/plugins/super-forms/documentation.txt 1 -
/wp-includes.zip 1 -
/wordpress-5.1.1.zip 1 -
/backup.zip 1 -
/old/ 2 -
/wordpress-5.3-fa_IR.zip 1 -
/tg.zip 1 -
/tmp/ 2 -
/wp2/ 2 -
/2018/ 2 -
/fitness.zip 1 -
/wordpress5.2.zip 1 -
/cms/ 2 -
/administrator/ 1 -
/web/ 2 -
/wp-content/themes/engl/pages.php 1 -
/.well-known/acme-challenge/engl/pages.php 1 -
/without%20wp-content%20wordpress.zip 1 -
/admin.zip 1 -
/wordpress-scan.zip 1 -
/Archive.zip 1 -
/wordpress/ 2 -
/nutri1.zip 1 -
/wp-content/plugins/super-forms/assets/js/common.js 1 -
/wordpress-5.5.3.tar.gz 1 -
/downloader 1 -
/.well-known.tar.gz 1 -
/bak/ 2 -
/wp1/ 2 -
/website.zip 1 -
/assets.zip 1 -
/wordpress-5.5.tar.gz 1 -
/2019/ 2 -
/Backup.zip 1 -
/wp-config.php.zip 1 -
/wordpress.zip 1 -
/wp-load.zip 1 -
/xxx.zip 1 -
/wordpress-4.9.1-fa_IR.zip 1 -
/dev/ 2 -
/js/mage/cookies.js 1 -
/.htaccess.zip 1 -
/wordpress-4.9.9.tar.gz 1 -
/soulsistas10xcom.zip 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 305
162.0.229.58 504 504 42 20210228220349
74.76.167.36 335 862 38534027 20210227231741
162.213.41.93 70 452 7673359 20210224224440
45.141.86.187 66 66 271854 20210220032901
34.201.251.251 18 18 202033 20210225060434
185.119.81.98 18 18 211466 20210211100453
13.59.222.161 14 64 488578 20210228203724
65.111.181.65 14 14 128676 20210204221523
54.161.137.209 13 13 121548 20210211203125
3.91.183.220 13 13 121526 20210226232613
54.152.236.117 11 11 113303 20210204221626
3.88.224.190 11 11 113308 20210208093858
100.26.241.187 11 11 113324 20210205184121
18.232.111.216 11 11 113316 20210203213626
54.224.145.36 11 11 113300 20210202034015
54.174.168.121 11 11 113312 20210210232811
35.172.179.250 11 11 113310 20210209054531
54.163.59.134 11 11 113305 20210226031322
34.235.119.203 11 11 113299 20210203010603
34.231.122.255 11 11 113321 20210206155036
34.205.8.185 11 11 113311 20210210031340
34.228.9.25 11 11 117608 20210228014729
18.234.26.78 11 11 113308 20210201073219
34.237.1.67 11 11 117610 20210228220349
188.40.113.31 10 10 123236 20210225052302
141.164.88.214 1 1 4119 20210224022152
198.46.203.42 1 1 11511 20210226021758
66.220.149.14 0 13 172880 
98.180.219.129 2 2 8238 20210220142214
185.95.157.145 1 1 11514 20210208060042
138.246.253.24 2 2 0 20210225063616
166.182.253.99 4 4 16476 20210219161852
52.3.182.114 2 2 8238 20210216063409
69.171.251.26 0 4 79835 
168.81.92.2 1 1 4119 20210222110304
173.252.127.17 0 10 97185 
51.159.37.33 3 3 33622 20210208060037
72.13.46.3 3 3 37639 20210208145429
185.253.218.243 1 1 11510 20210209024903
208.93.85.45 1 1 4119 20210216151901
31.131.25.150 5 62 2513900 20210227223218
144.168.224.158 1 1 4119 20210226151737
129.213.109.135 3 3 32207 20210201002641
195.201.151.200 2 2 23020 20210205211732
69.171.251.15 0 9 161434 
47.56.255.20 2 2 11644 20210206032506
71.86.194.155 2 2 8238 20210219233823
35.175.132.222 2 2 8238 20210221151212
52.11.124.38 1 1 15819 20210228110957
31.13.115.23 0 5 23581 
31.13.115.18 0 10 150442 
31.13.103.11 0 1 55943 
198.20.176.238 1 1 11663 20210228002615
66.220.149.43 1 5 16161 20210206115103
163.172.20.197 1 1 11169 20210201174857
172.58.238.210 2 2 8238 20210220191351
34.223.60.94 1 1 11511 20210225112022
174.204.5.113 1 1 4119 20210220093605
34.207.142.188 1 1 11507 20210206040652
45.137.43.131 1 1 11418 20210201023754
161.35.124.51 1 1 11511 20210202005445
73.7.61.124 2 35 507824 20210227190320
51.159.37.202 1 1 11287 20210208095432
45.119.212.93 3 3 3987 20210206125151
51.195.232.155 1 1 11509 20210201134932
66.220.149.39 0 2 17099 
198.245.72.7 1 1 11654 20210228025333
174.194.3.131 1 1 4119 20210219052823
139.180.1.133 1 1 4119 20210228031037
173.214.194.95 1 1 4119 20210223172953
174.215.190.55 1 1 4119 20210217050945
142.93.224.5 3 3 23015 20210207123740
51.159.36.122 1 1 11169 20210202000747
52.207.255.231 1 1 11506 20210204143400
31.131.25.186 5 56 1051286 20210224221541
112.164.216.22 1 1 10874 20210228031903
23.80.97.251 2 2 21803 20210203150637
52.170.209.28 2 2 21811 20210225155541
35.172.203.201 1 1 11510 20210210035051
157.90.20.50 1 1 11506 20210226195410
31.13.127.117 0 1 21757 
69.171.251.2 0 11 200397 
174.198.66.16 2 2 8238 20210220125345
213.239.193.124 1 1 11507 20210204012031
24.18.165.180 1 1 4119 20210221190354
69.161.195.67 2 2 21808 20210227203003
107.172.150.55 1 1 11702 20210227202048
37.59.54.36 2 2 15256 20210224152458
73.47.77.220 1 1 4119 20210219194721
107.77.173.61 1 1 4119 20210219234824
54.159.109.55 2 2 8238 20210215100626
31.13.127.111 1 22 262873 20210206181849
175.44.42.220 1 1 4119 20210214043358
167.172.141.44 1 1 11507 20210227165418
207.172.159.133 2 31 382561 20210207210939
89.66.171.14 2 2 12300 20210203190650
3.83.237.84 2 2 8238 20210224063234
12.30.41.34 1 1 4119 20210215090249
69.244.169.225 1 1 4119 20210220092753
62.210.83.4 1 1 4119 20210215053032
138.199.26.172 3 3 156525 20210227102243
66.220.149.3 0 2 9845 
173.252.127.3 0 11 155832 
35.247.79.218 1 1 0 20210217055012
134.209.80.27 3 3 3987 20210207012719
35.185.197.215 1 1 0 20210217055012
216.19.195.47 1 1 7628 20210222103033
66.220.149.116 0 2 78127 
45.8.134.203 1 1 11393 20210206063608
31.13.115.20 0 6 84293 
31.13.127.6 2 11 123929 20210206141429
66.220.149.37 1 11 81794 20210206200934
107.77.241.27 1 1 16015 20210228120207
160.116.242.26 1 1 4119 20210226032511
173.252.127.31 0 1 55943 
66.220.149.23 0 1 33776 
45.130.60.75 1 1 11620 20210201004656
35.210.112.68 1 29 261152 20210228084852
198.12.153.51 2 2 23019 20210225042558
3.94.200.198 2 2 8238 20210212164357
34.207.84.229 2 2 8238 20210223091127
34.222.183.104 1 1 11512 20210225191317
13.66.139.104 0 3 20745 
163.172.21.249 1 1 11172 20210201101205
193.106.30.100 1 1 0 20210224030527
66.220.149.120 0 6 128232 
163.172.22.99 1 1 11167 20210201053816
35.163.185.244 4 41 339030 20210201010237
69.171.251.25 0 1 55943 
92.118.160.5 1 1 90650 20210228215229
107.127.28.81 2 33 643033 20210227080937
172.78.141.247 1 1 4119 20210218230556
75.139.182.211 2 2 8238 20210218232305
173.252.127.116 0 11 237517 
107.23.59.95 2 2 8238 20210222124107
173.252.127.27 2 11 51758 20210210222320
64.233.144.243 2 2 8238 20210219154144
69.171.251.6 1 11 123618 20210209202943
173.44.152.152 1 1 4119 20210216211020
51.79.102.163 1 1 11511 20210202205030
31.13.115.19 0 6 78188 
13.66.139.87 0 2 6713 
149.28.146.222 1 1 4119 20210224035849
52.52.180.54 1 1 0 20210224221658
107.175.78.189 1 1 4119 20210215004942
185.187.45.110 3 3 3987 20210206104749
72.208.149.158 4 56 2574432 20210207003549
107.77.197.71 1 1 4119 20210216101657
54.211.137.136 1 1 11510 20210205040822
31.13.127.9 1 13 110530 20210206181840
72.240.108.36 1 1 4119 20210222171636
192.80.110.188 1 1 4119 20210218221909
163.172.21.248 1 1 11170 20210202070804
54.201.143.14 2 2 96704 20210208020142
69.171.251.7 0 1 55943 
23.236.221.219 1 1 11676 20210227210929
107.180.100.222 3 3 3987 20210206194204
174.246.192.33 1 1 4119 20210218160111
157.245.74.244 3 3 3987 20210206134308
148.74.43.32 7 62 2290725 20210227190431
173.252.127.10 0 1 21757 
121.131.172.88 1 1 10939 20210228031900
174.253.192.218 2 2 8238 20210220100016
69.171.251.11 1 12 212960 20210206081302
170.244.94.170 2 2 21818 20210204130902
45.145.56.21 1 1 11435 20210201194914
66.220.149.42 1 3 23872 20210206200927
62.73.127.10 1 1 4119 20210220190928
160.116.242.23 1 1 4119 20210227113712
62.210.83.172 1 1 1945 20210206092207
98.155.138.125 2 2 8238 20210220073708
172.58.111.104 2 2 8238 20210216145949
134.209.39.171 1 1 90650 20210228001113
31.13.127.30 0 12 193077 
192.71.3.26 1 1 11510 20210204204129
192.99.18.122 1 1 4119 20210213151841
63.117.14.7 2 31 382561 20210207211018
51.159.36.102 1 1 11171 20210207160926
64.227.0.234 3 3 3987 20210207024646
61.76.19.182 1 1 10937 20210228031854
100.26.227.129 2 2 8238 20210219002331
72.224.41.240 7 7 28833 20210226170210
84.17.51.43 3 3 156523 20210208221219
52.202.193.98 1 1 48351 20210225124058
66.220.149.119 0 1 8309 
172.245.113.75 2 2 21819 20210226021825
54.242.128.20 1 1 11510 20210207040540
18.206.232.129 2 2 8238 20210217040430
47.242.153.191 1 1 4119 20210223063607
98.26.171.177 1 1 4119 20210220084944
51.91.121.222 3 3 3987 20210206141244
193.8.94.246 1 1 11547 20210202000751
174.236.9.186 2 2 8238 20210219145507
45.152.202.103 1 1 11407 20210201081109
66.220.149.19 1 4 26604 20210206115055
45.130.60.153 1 1 11501 20210208014428
3.86.163.212 2 2 8238 20210213140414
185.49.71.134 3 3 12357 20210218074058
173.252.127.25 0 13 298080 
178.128.83.209 1 1 225 20210206183535
13.66.139.143 0 2 34395 
51.159.37.21 2 2 22338 20210201194909
207.244.235.67 8 8 32952 20210223001126
12.230.14.3 4 54 947505 20210206190354
50.24.140.102 2 2 8238 20210219115408
69.24.165.190 1 1 4119 20210216202652
104.227.237.43 1 1 4119 20210224134227
66.146.237.228 1 1 4119 20210223012532
173.252.127.120 0 2 22812 
159.69.58.136 1 1 11509 20210201065243
178.159.37.13 5 5 266482 20210226042717
169.47.43.210 2 2 23018 20210204172838
45.31.48.205 1 1 4119 20210218171915
45.72.55.166 1 1 11394 20210207160929
52.55.231.21 2 2 8238 20210214102334
51.15.12.217 1 1 11285 20210209035325
173.252.127.1 1 14 211511 20210208001620
2.56.101.113 1 1 11407 20210201053822
116.202.209.244 1 19 157644 20210203212655
98.176.94.143 2 2 8238 20210220011647
107.77.232.57 1 1 4119 20210217093911
99.175.72.220 2 2 8238 20210224152749
54.212.183.12 1 1 11511 20210225112017
173.252.127.119 1 10 110199 20210208001626
31.13.115.24 0 1 21757 
66.220.149.34 0 2 15531 
91.121.79.16 2 2 96890 20210227045040
62.210.180.163 1 1 1073 20210205195809
182.54.239.135 1 1 11542 20210207142043
158.69.248.120 1 1 225 20210207031940
68.113.105.97 1 1 4119 20210220194001
31.13.115.9 1 5 60374 20210207213947
216.19.195.64 1 1 90650 20210228071801
66.220.149.21 1 12 165470 20210206131208
174.193.10.117 4 4 16476 20210219220230
3.238.80.0 2 2 8238 20210219203057
69.65.64.69 1 1 4119 20210222141720
52.156.81.174 2 2 21812 20210201103719
163.172.22.83 1 1 11172 20210202042624
116.202.113.215 1 1 15815 20210228223628
69.171.251.23 0 5 133917 
44.234.147.150 1 1 15818 20210228110946
70.95.97.180 7 63 2726783 20210228165344
45.130.60.33 1 1 11578 20210201174901
69.171.251.117 1 5 73840 20210209202939
54.189.77.187 1 1 48351 20210201020454
185.210.217.54 3 3 156523 20210206085429
184.176.33.26 1 1 4119 20210220184541
163.172.22.94 2 2 22453 20210208014424
54.198.139.131 1 1 11510 20210211072928
69.171.251.24 1 10 101438 20210206081306
66.220.149.38 0 2 13668 
31.13.127.120 0 10 181574 
40.121.70.98 2 2 21808 20210203035937
137.116.94.227 2 2 8238 20210216062213
207.180.255.81 9 9 94385 20210228025334
13.82.48.11 2 2 8238 20210224054057
104.229.176.211 2 2 8238 20210217132609
51.15.26.124 1 1 11288 20210209061906
23.228.109.147 4 4 46167 20210210193544
47.12.136.22 2 2 8238 20210220000135
173.252.127.118 0 1 55943 
63.117.14.5 2 31 382564 20210207210939
172.58.206.231 5 60 2711300 20210228220229
71.31.11.32 1 1 4119 20210220133909
192.95.12.101 1 33 1177481 20210224163810
66.220.149.22 0 11 169097 
66.220.149.46 0 3 76993 
